RACE FOR THE RAINBOW OF HOPE

November 10, 2007

Lake Overholser, Oklahoma City

5k Results

Male Open

Male/Female Age Group

Female Open

VIEW PHOTOS AT
Ahh Shoot Photography
www.ahhshoot.com
12k Results

Male Open

Male /Female Age Group

Female Open

   5K OVERALL MALE RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace  Chptime Bib#  
===== ======== ======================= === ================== ======= ===== ======= ===== 
    1   1/8    Parker Bowles            15 Norman               16:40  3:20   16:39   442 
    2   1/4    Aaron Goble              17 Mustang              17:10  3:26   17:09   395 
    3   2/4    Micheal Bryan            19 Edmond Ok            19:32  3:55   19:31   465 
    4   1/9    David Trowbridge         48 Yukon Ok             19:35  3:55   19:33   466 
    5   1/4    David Wrenn              40 Norman               19:51  3:59   19:51   225 
    6   2/9    Mark Vasquez             45 Wichita Ks           20:49  4:10   20:47   469 
    7   3/4    Shawn Kettner            17 Edmond               20:56  4:12   20:55   283 
    8   2/8    Dylan Hawthorne          14 Duncan               21:37  4:20   21:37   379 
    9   3/8    James Peake              15 Moore                21:45  4:21   21:36   249 
   10   3/9    Mike King                46 Yukon                21:46  4:22   21:42   147 
   11   1/6    Skeeter Hogue            61 Allen                21:53  4:23   21:52    36 
   12   4/9    Alan Palesano            46 Kingfisher           22:03  4:25   22:01   155 
   13   4/8    Marc Lenaerts            14 Edmond Ok            22:24  4:29   22:19   481 
   14   4/4    Branden Hey              19 Edmond Ok            23:20  4:40   23:13   511 
   15   1/8    Eric Casper              28 Edmond               23:33  4:43   23:26    84 
   16   1/3    Christian Salvador       23 Oklahoma City        23:46  4:46   23:39   369 
   17   5/8    Lucas Goble              14 Mustang              24:00  4:48   23:51   396 
   18   1/3    Shawn Buttolph-Admas     33 Oklahoma City Ok     24:20  4:52   24:17   441 
   19   1/6    Chad Tolle               37 Yukon                24:37  4:56   24:05   247 
   20   5/9    Mark Dinges              45 Edmond               24:44  4:57   24:38   154 
   21   1/10   Don Lacy                 53 Clinton              24:47  4:58   24:40   222 
   22   6/8    Ben Rupert               15 Oklahoma City        24:51  4:59   24:42   364 
   23   1/1    Fred Gross               67 Edmond               24:58  5:00   24:55   236 
   24   1/2    Bib 499 Unknown Runner   99 Oklahoma City Ok     25:08  5:02   25:03   499 
   25   2/4    Robert Brady             43 Yukon                25:12  5:03   25:03   160 
   26   2/10   Bugai Zee                52 El Reno Ok           25:34  5:07   25:34   428 
   27   7/8    Jordan Evans             14 Oklahoma City        25:38  5:08   25:36   270 
   28   3/10   Phredd Evans             51 Jones                25:40  5:08   25:29    13 
   29   2/6    Chris Nelson             35 Oklahoma City        26:14  5:15   25:57   251 
   30   6/9    Mike Talley              45 Atoka                26:16  5:16   26:05    33 
   31   2/8    Brian Votaw              25 Edmond               26:35  5:19   26:28   218 
   32   3/6    Clay Chambers            37 Oklahoma City        26:45  5:21   26:39   398 
   33   3/8    Ross Chaffin             27 Norman               26:51  5:23   26:43   136 
   34   2/6    Gerald White             63 Stillwater Ok        26:52  5:23   26:44   460 
   35   4/6    Michael Stranz           36 Oklahoma City        27:04  5:25   27:01   269 
   36   3/4    Ralph Breckenridge       42 Oklahoma City        27:30  5:30   27:27   399 
   37   4/10   Stephen Gay              51 Edmond Ok            27:52  5:35   27:46   464 
   38   5/6    Dusty Fleming            36 Midwest City         28:51  5:47   28:20   437 
   39   5/10   Anton Rupert             52 Oklahoma City        29:15  5:51   29:00   363 
   40   6/10   John Spurlock            53 Yukon                29:32  5:55   29:11   381 
   41   4/8    Jack Stone               27 Edmond               29:36  5:56   29:32   246 
   42   7/9    Russ Slife               46 Oklahoma City        29:47  5:58   29:40   278 
   43   5/8    Zane Hinten              29 Oklahoma City        30:04  6:01   26:51   268 
   44   3/6    Steve Webb               61 Midwest City Ok      30:10  6:02   30:10   480 
   45   7/10   David Mills              51 Oklahoma City        31:26  6:18   31:04   106 
   46   4/6    Gary Quick               62 Edmond               31:43  6:21   31:39   284 
   47   1/3    Brad Biddy               55 Edmond               31:58  6:24   30:10   157 
   48   4/4    Eric Friedman            44 Oklahoma City        31:59  6:24   31:47   224 
   49   5/6    William Morris           61 Oklahoma City        32:27  6:30   32:08   116 
   50   6/8    Norman Gunter            27 Oklahoma City Ok     34:04  6:49   33:46   462 
   51   8/10   Paul Ankenman            54 Oklahoma City        34:04  6:49   33:46    14 
   52   6/6    Thomas Hawthorne         39 Duncan               34:12  6:51   33:58   378 
   53   8/9    Doug Dauman              45 Edmond               34:29  6:54   34:18     4 
   54   2/3    Ross Hardin              55 Hennessey            34:59  7:00   31:14   123 
   55   6/6    Richard Hardway          63 Oklahoma City Ok     35:22  7:05   35:02   451 
   56   2/3    Clay Skoch               23 Piedmont             36:19  7:16   35:56    43 
   57   2/3    Jacob Butcher            31 Oklahoma City        36:40  7:20   34:39   102 
   58   3/3    Dusty Newport            20 Ada Ok               37:13  7:27   36:42   433 
   59   7/8    Jack Shaver              27 Norman               37:27  7:30   37:03    48 
   60   1/2    Michael Todd             11 Edmond               38:10  7:38   37:58   392 
   61   3/3    Jason Zielke             33 Oklahoma City        39:56  8:00   39:32    49 
   62   2/2    Brandon Todd             12 Edmond               39:58  8:00   39:46   391 
   63   9/9    Mark Bottrell            48 Yukon                40:36  8:08   40:15    45 
   64   3/3    Royce Junghanns          55 Midwest City         40:39  8:08   40:14   127 
   65   9/10   Rick Chadek              53 Lawton               46:28  9:18   46:04   403 
   66   8/8    Sam Hendrix              15 Oklahoma City        47:32  9:31   47:19   193 
   67  10/10   Rick Gorrell             53 Oklahoma City        49:57 10:00   49:39   243 
   68   8/8    Joshua Flint             28 Mc Loud Ok           52:16 10:28   52:07   474 
   69   2/2    Bib 476 Unknown Runner   99 Oklahoma City Ok     53:47 10:46   53:18   476 

5K OVERALL FEMALE RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace  Chptime Bib#  
===== ======== ======================= === ================== ======= ===== ======= ===== 
    1   1/2    Anna Vasquez             15 Wichita Ks           23:20  4:40   22:16   470 
    2   1/1    Shanae Vasque            11 Wichita Ks           24:02  4:49   23:19   468 
    3   1/12   Jan Chesler              48 Edmond               24:27  4:54   24:24   253 
    4   1/21   Christy Minor            33 Edmond               24:44  4:57   24:40   153 
    5   2/12   Diane Milligan           48 Oklahoma City        25:13  5:03   25:10   445 
    6   1/18   Julie Bennett            39 Yukon Ok             25:58  5:12   25:50   493 
    7   2/18   Gina Williams            35 Clinton              26:20  5:16   26:13   221 
    8   2/21   Kelley Sawvell           33 Moore                26:24  5:17   25:59   263 
    9   1/6    Jessica Lee              21 Tuttle               26:34  5:19   26:27   285 
   10   1/3    Lisa Talley              44 Atoka                26:57  5:24   26:44    42 
   11   3/12   Deidra Damra             46 Jaynre Ok            27:00  5:24   26:49   430 
   12   3/18   Angela Jones             37 Edmond Ok            27:54  5:35   27:47   467 
   13   3/21   Lisa Hughes              32 Edmond               28:22  5:41   28:10   124 
   14   4/21   Lori Shaw                30 Yukon                28:30  5:42   28:14   272 
   15   4/12   Pam Heinen               45 Edmond               28:36  5:44   28:22    17 
   16   5/21   Jennifer Morris          34 Bethany              28:44  5:45   28:34   128 
   17   6/21   Nongh Lee Castor         33 Moore                28:51  5:47   28:21   199 
   18   1/12   Veronica Davis           25 Norman               29:10  5:50   28:56   387 
   19   4/18   Trisha Salisbury         35 Mutual               29:12  5:51   29:02   149 
   20   2/6    Laura Prince             24 Edmond               29:29  5:54   29:21    85 
   21   2/12   Heather Anderman         27 Midwest City         29:32  5:55   29:11   380 
   22   1/4    Sarah Disch              19 Shawnee              29:53  5:59   29:46   183 
   23   5/18   Kim Harper               39 Yukon                29:56  6:00   29:50   173 
   24   7/21   Kandi Wyer               33 Oklahoma City        30:03  6:01   29:46    37 
   25   3/6    Cheryl Foster            24 Norman Ok            30:27  6:06   30:12   509 
   26   8/21   Lynae Petrashek          34 Yukon                30:28  6:06   30:13   261 
   27   3/12   Allyson Holley           29 Midwest City         30:30  6:06   30:12   141 
   28   9/21   Misty Egelston           30 Edmond               30:30  6:06   30:21    54 
   29  10/21   Lisa Chambers            32 Oklahoma City        31:41  6:21   31:35   397 
   30   4/12   Kelly Spencer            25 Borger               31:47  6:22   31:18   158 
   31   6/18   Heather Croak            36 Midwest City         31:49  6:22   29:51   367 
   32   5/12   Beth Watts               28 Yukon                31:51  6:23   31:46   129 
   33   1/3    Aleta Biddy              51 Edmond               32:04  6:25   30:16   156 
   34   2/4    Courtney Prince          19 Edmond               32:17  6:28   32:09    83 
   35   1/1    Kari Lanais              99 Tuttle               32:34  6:31   32:07   289 
   36   1/2    Eloise Bentley           63 Oklahoma City        32:43  6:33   32:21   286 
   37  11/21   Kelly Vinson             30 Hennessey            32:48  6:34   30:47   140 
   38   4/6    Kristin Miller           22 Midwest City         32:53  6:35   32:24   220 
   39   2/2    Karen Martin             62 Edmond               33:04  6:37   32:51   201 
   40   7/18   Betsy Cooper             36 Edmond               33:11  6:39   32:55   371 
   41   2/3    Michelle Brunner         40 Edmond               33:12  6:39   33:00   119 
   42   6/12   Kacie Meadows            26 Edmond               33:22  6:41   33:17     1 
   43   5/12   Barbara Porter           45 Edmond               33:27  6:42   33:11   159 
   44   2/2    Katherine Esquirel       13 Edmond               33:32  6:43   33:18   196 
   45   3/3    Jessica Esquirel         41 Edmond               33:33  6:43   33:19   195 
   46   8/18   Leslie Jarwin            35 Tuttle               33:34  6:43   33:08   280 
   47   7/12   Alesha Leemaster         28 Del City             33:37  6:44   33:07    69 
   48   8/12   Kristin Richter          26 Oklahoma City        33:37  6:44   33:08   139 
   49  12/21   Dawn Jennings            34 Oklahoma City        34:31  6:55   34:03   174 
   50   5/6    Kimberly Fox             24 Moore                34:38  6:56   34:10   282 
   51   6/12   Christi Martin           45 Edmond               34:46  6:58   34:32     2 
   52  13/21   Jessica Pardue           34 Oklahoma City        34:50  6:58   34:22   375 
   53   9/12   Erin Kozakiewicz         28 Oklahoma City        34:56  7:00   34:52    71 
   54   1/1    Deanna Miller            69 Edmond               35:02  7:01   34:49    22 
   55  14/21   Dawn Mortenson           32 Oklahoma City        35:19  7:04   34:58   130 
   56   1/4    Linda Cason              59 Oklahoma City        35:20  7:04   35:12   279 
   57   1/1    Elizabeth Harjo           8 Edmond               35:26  7:06   35:20    99 
   58   9/18   Sara Harjo               35 Edmond               35:27  7:06   35:20    98 
   59  10/18   Nicole Flow              36 Yukon                35:53  7:11   35:34   250 
   60  10/12   Cristy Denton            29 Yukon                36:01  7:13   35:40   368 
   61  15/21   Regina Nation            30 Oklahoma City        36:13  7:15   35:46   262 
   62  11/12   Angela Palesano          28 Oklahoma City        36:15  7:15   36:02   388 
   63  11/18   Michele Morris           36 Edmond               36:28  7:18   36:07   408 
   64  16/21   Shana Butcher            30 Oklahoma City        36:40  7:20   34:40   103 
   65  17/21   Niki Latschar            32 Choctaw              36:44  7:21   34:46   366 
   66  12/18   Dd Jackob                39 Ada Ok               37:13  7:27   36:44   432 
   67  18/21   Stephanie Conrad         34 Bethany              38:41  7:45   38:19   407 
   68  13/18   Beth Snoddy              35 Bethany              38:41  7:45   38:19   256 
   69  14/18   Sherry Hamilton          36 Edmond               39:54  7:59   39:27     3 
   70  19/21   Stephanie Littlejohn     33 Lexington            40:21  8:05   40:11   146 
   71  15/18   Joy Osborne              35 Oklahoma City        40:29  8:06   40:22   200 
   72   6/6    Sarah Jupiterwalla       22 Edmond               41:47  8:22   41:22   219 
   73   7/12   Vicky Federico           48 Oklahoma City        44:06  8:50   44:00    15 
   74  16/18   Marjory Long             37 Tuttle               44:23  8:53   44:10   230 
   75   2/4    Lynn Abbitt              59 Oklahoma City        44:23  8:53   44:09   229 
   76   8/12   Anne Ristau              45 Overland Park        44:42  8:57   44:20   115 
   77   3/4    Caitlin Chadek-Feely     17 Lawton               46:28  9:18   46:03   404 
   78  20/21   Tara Cassidy             34 Warr Acres           46:37  9:20   46:06    41 
   79  21/21   Becky McGee              33 Oklahoma City        46:37  9:20   46:06    35 
   80   3/4    Patty Sweet              59 Mutual               47:29  9:30   47:10   150 
   81   9/12   Nancy Browneller         48 Tuttle               47:45  9:33   47:20   175 
   82   2/3    Katrina Votaw            53 Edmond               48:26  9:42   48:01   217 
   83  10/12   Eve Gorrell              46 Oklahoma City        49:53  9:59   49:36    23 
   84  11/12   Dixie Hendrix            47 Oklahoma City        50:06 10:02   49:53   192 
   85  12/12   Aubree Kennedy           25 Moore                51:50 10:22   51:23   182 
   86  12/12   Sherri Harbour-Flint     48 Mc Loud Ok           52:15 10:27   52:06   472 
   87   4/4    Chelsea Enochs           18 Yukon                54:31 10:55   48:24     9 
   88  17/18   Courtney Palmer          38 Norman             1:01:39 12:20 1:01:12    65 
   89  18/18   Carlisse Long            38 Oklahoma City      1:01:40 12:20 1:01:16    63 
   90   4/4    Vicki Jones              55 Del City           1:03:27 12:42 1:03:27   189 
   91   3/3    Joannie Partin           54 Del City           1:04:16 12:52 1:04:16   188 

5k AGE GROUP RESULTS
MALE AGE GROUP:  1 - 8
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
FEMALE AGE GROUP:  1 - 8
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Elizabeth Harjo           8 Edmond               35:26     99 
MALE AGE GROUP:  9 - 12
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Michael Todd             11 Edmond               38:10    392 
    2 Brandon Todd             12 Edmond               39:58    391 
FEMALE AGE GROUP:  9 - 12
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Shanae Vasque            11 Wichita Ks           24:02    468 
MALE AGE GROUP:  13 - 15
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Parker Bowles            15 Norman               16:40    442 
    2 Dylan Hawthorne          14 Duncan               21:37    379 
    3 James Peake              15 Moore                21:45    249 
    4 Marc Lenaerts            14 Edmond Ok            22:24    481 
    5 Lucas Goble              14 Mustang              24:00    396 
    6 Ben Rupert               15 Oklahoma City        24:51    364 
    7 Jordan Evans             14 Oklahoma City        25:38    270 
    8 Sam Hendrix              15 Oklahoma City        47:32    193 
FEMALE AGE GROUP:  13 - 15
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Anna Vasquez             15 Wichita Ks           23:20    470 
    2 Katherine Esquirel       13 Edmond               33:32    196 
MALE AGE GROUP:  16 - 19
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Aaron Goble              17 Mustang              17:10    395 
    2 Micheal Bryan            19 Edmond Ok            19:32    465 
    3 Shawn Kettner            17 Edmond               20:56    283 
    4 Branden Hey              19 Edmond Ok            23:20    511 
FEMALE AGE GROUP:  16 - 19
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  20 - 24
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Christian Salvador       23 Oklahoma City        23:46    369 
    2 Clay Skoch               23 Piedmont             36:19     43 
    3 Dusty Newport            20 Ada Ok               37:13    433 

FEMALE AGE GROUP:  20 - 24
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Jessica Lee              21 Tuttle               26:34    285 
    2 Laura Prince             24 Edmond               29:29     85 
    3 Cheryl Foster            24 Norman Ok            30:27    509 
    4 Kristin Miller           22 Midwest City         32:53    220 
    5 Kimberly Fox             24 Moore                34:38    282 
    6 Sarah Jupiterwalla       22 Edmond               41:47    219 
MALE AGE GROUP:  25 - 29
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Eric Casper              28 Edmond               23:33     84 
    2 Brian Votaw              25 Edmond               26:35    218 
    3 Ross Chaffin             27 Norman               26:51    136 
    4 Jack Stone               27 Edmond               29:36    246 
    5 Zane Hinten              29 Oklahoma City        30:04    268 
    6 Norman Gunter            27 Oklahoma City Ok     34:04    462 
    7 Jack Shaver              27 Norman               37:27     48 
    8 Joshua Flint             28 Mc Loud Ok           52:16    474 
FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Veronica Davis           25 Norman               29:10    387 
    2 Heather Anderman         27 Midwest City         29:32    380 
    3 Allyson Holley           29 Midwest City         30:30    141 
    4 Kelly Spencer            25 Borger               31:47    158 
    5 Beth Watts               28 Yukon                31:51    129 
    6 Kacie Meadows            26 Edmond               33:22      1 
    7 Alesha Leemaster         28 Del City             33:37     69 
    8 Kristin Richter          26 Oklahoma City        33:37    139 
    9 Erin Kozakiewicz         28 Oklahoma City        34:56     71 
   10 Cristy Denton            29 Yukon                36:01    368 
   11 Angela Palesano          28 Oklahoma City        36:15    388 
   12 Aubree Kennedy           25 Moore                51:50    182 
MALE AGE GROUP:  30 - 34
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Shawn Buttolph-Admas     33 Oklahoma City Ok     24:20    441 
    2 Jacob Butcher            31 Oklahoma City        36:40    102 
    3 Jason Zielke             33 Oklahoma City        39:56     49 

FEMALE AGE GROUP:  30 - 34
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Christy Minor            33 Edmond               24:44    153 
    2 Kelley Sawvell           33 Moore                26:24    263 
    3 Lisa Hughes              32 Edmond               28:22    124 
    4 Lori Shaw                30 Yukon                28:30    272 
    5 Jennifer Morris          34 Bethany              28:44    128 
    6 Nongh Lee Castor         33 Moore                28:51    199 
    7 Kandi Wyer               33 Oklahoma City        30:03     37 
    8 Lynae Petrashek          34 Yukon                30:28    261 
    9 Misty Egelston           30 Edmond               30:30     54 
   10 Lisa Chambers            32 Oklahoma City        31:41    397 
   11 Kelly Vinson             30 Hennessey            32:48    140 
   12 Dawn Jennings            34 Oklahoma City        34:31    174 
   13 Jessica Pardue           34 Oklahoma City        34:50    375 
   14 Dawn Mortenson           32 Oklahoma City        35:19    130 
   15 Regina Nation            30 Oklahoma City        36:13    262 
   16 Shana Butcher            30 Oklahoma City        36:40    103 
   17 Niki Latschar            32 Choctaw              36:44    366 
   18 Stephanie Conrad         34 Bethany              38:41    407 
   19 Stephanie Littlejohn     33 Lexington            40:21    146 
   20 Tara Cassidy             34 Warr Acres           46:37     41 
   21 Becky McGee              33 Oklahoma City        46:37     35 
MALE AGE GROUP:  35 - 39
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Chad Tolle               37 Yukon                24:37    247 
    2 Chris Nelson             35 Oklahoma City        26:14    251 
    3 Clay Chambers            37 Oklahoma City        26:45    398 
    4 Michael Stranz           36 Oklahoma City        27:04    269 
    5 Dusty Fleming            36 Midwest City         28:51    437 
    6 Thomas Hawthorne         39 Duncan               34:12    378 
FEMALE AGE GROUP:  35 - 39
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Julie Bennett            39 Yukon Ok             25:58    493 
    2 Gina Williams            35 Clinton              26:20    221 
    3 Angela Jones             37 Edmond Ok            27:54    467 
    4 Trisha Salisbury         35 Mutual               29:12    149 
    5 Kim Harper               39 Yukon                29:56    173 
    6 Heather Croak            36 Midwest City         31:49    367 
    7 Betsy Cooper             36 Edmond               33:11    371 
    8 Leslie Jarwin            35 Tuttle               33:34    280 
    9 Sara Harjo               35 Edmond               35:27     98 
   10 Nicole Flow              36 Yukon                35:53    250 
   11 Michele Morris           36 Edmond               36:28    408 
   12 Dd Jackob                39 Ada Ok               37:13    432 
   13 Beth Snoddy              35 Bethany              38:41    256 
   14 Sherry Hamilton          36 Edmond               39:54      3 
   15 Joy Osborne              35 Oklahoma City        40:29    200 
   16 Marjory Long             37 Tuttle               44:23    230 
   17 Courtney Palmer          38 Norman             1:01:39     65 
   18 Carlisse Long            38 Oklahoma City      1:01:40     63 
MALE AGE GROUP:  40 - 44
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 David Wrenn              40 Norman               19:51    225 
    2 Robert Brady             43 Yukon                25:12    160 
    3 Ralph Breckenridge       42 Oklahoma City        27:30    399 
    4 Eric Friedman            44 Oklahoma City        31:59    224 

FEMALE AGE GROUP:  40 - 44
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Lisa Talley              44 Atoka                26:57     42 
    2 Michelle Brunner         40 Edmond               33:12    119 
    3 Jessica Esquirel         41 Edmond               33:33    195 
MALE AGE GROUP:  45 - 49
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 David Trowbridge         48 Yukon Ok             19:35    466 
    2 Mark Vasquez             45 Wichita Ks           20:49    469 
    3 Mike King                46 Yukon                21:46    147 
    4 Alan Palesano            46 Kingfisher           22:03    155 
    5 Mark Dinges              45 Edmond               24:44    154 
    6 Mike Talley              45 Atoka                26:16     33 
    7 Russ Slife               46 Oklahoma City        29:47    278 
    8 Doug Dauman              45 Edmond               34:29      4 
    9 Mark Bottrell            48 Yukon                40:36     45 
FEMALE AGE GROUP:  45 - 49
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Jan Chesler              48 Edmond               24:27    253 
    2 Diane Milligan           48 Oklahoma City        25:13    445 
    3 Deidra Damra             46 Jaynre Ok            27:00    430 
    4 Pam Heinen               45 Edmond               28:36     17 
    5 Barbara Porter           45 Edmond               33:27    159 
    6 Christi Martin           45 Edmond               34:46      2 
    7 Vicky Federico           48 Oklahoma City        44:06     15 
    8 Anne Ristau              45 Overland Park        44:42    115 
    9 Nancy Browneller         48 Tuttle               47:45    175 
   10 Eve Gorrell              46 Oklahoma City        49:53     23 
   11 Dixie Hendrix            47 Oklahoma City        50:06    192 
   12 Sherri Harbour-Flint     48 Mc Loud Ok           52:15    472 
MALE AGE GROUP:  50 - 54
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Don Lacy                 53 Clinton              24:47    222 
    2 Bugai Zee                52 El Reno Ok           25:34    428 
    3 Phredd Evans             51 Jones                25:40     13 
    4 Stephen Gay              51 Edmond Ok            27:52    464 
    5 Anton Rupert             52 Oklahoma City        29:15    363 
    6 John Spurlock            53 Yukon                29:32    381 
    7 David Mills              51 Oklahoma City        31:26    106 
    8 Paul Ankenman            54 Oklahoma City        34:04     14 
    9 Rick Chadek              53 Lawton               46:28    403 
   10 Rick Gorrell             53 Oklahoma City        49:57    243 
FEMALE AGE GROUP:  50 - 54
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Aleta Biddy              51 Edmond               32:04    156 
    2 Katrina Votaw            53 Edmond               48:26    217 
    3 Joannie Partin           54 Del City           1:04:16    188 
MALE AGE GROUP:  55 - 59
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Brad Biddy               55 Edmond               31:58    157 
    2 Ross Hardin              55 Hennessey            34:59    123 
    3 Royce Junghanns          55 Midwest City         40:39    127 

FEMALE AGE GROUP:  55 - 59
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Linda Cason              59 Oklahoma City        35:20    279 
    2 Lynn Abbitt              59 Oklahoma City        44:23    229 
    3 Patty Sweet              59 Mutual               47:29    150 
    4 Vicki Jones              55 Del City           1:03:27    189 
MALE AGE GROUP:  60 - 64
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Skeeter Hogue            61 Allen                21:53     36 
    2 Gerald White             63 Stillwater Ok        26:52    460 
    3 Steve Webb               61 Midwest City Ok      30:10    480 
    4 Gary Quick               62 Edmond               31:43    284 
    5 William Morris           61 Oklahoma City        32:27    116 
    6 Richard Hardway          63 Oklahoma City Ok     35:22    451 
FEMALE AGE GROUP:  60 - 64
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Eloise Bentley           63 Oklahoma City        32:43    286 
    2 Karen Martin             62 Edmond               33:04    201 
MALE AGE GROUP:  65 - 69
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Fred Gross               67 Edmond               24:58    236 
FEMALE AGE GROUP:  65 - 69
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Deanna Miller            69 Edmond               35:02     22 
MALE AGE GROUP:  70 - 74
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
FEMALE AGE GROUP:  70 - 74
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  75 - 79
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
FEMALE AGE GROUP:  75 - 79
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  80 - 89
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
FEMALE AGE GROUP:  80 - 89
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  99 - 99
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Bib 499 Unknown Runner   99 Oklahoma City Ok     25:08    499 
    2 Bib 476 Unknown Runner   99 Oklahoma City Ok     53:47    476 

FEMALE AGE GROUP:  99 - 99
Place Name                    Age City/state         5kfingun Bib#  
===== ======================= === ================== ======== ===== 
    1 Kari Lanais              99 Tuttle               32:34    289 

12K MALE RESULTS
Place Div/Tot  Name                    Cat Age S City/state         Guntime Pace  Chptime Bib#  
===== ======== ======================= === === = ================== ======= ===== ======= ===== 
    1   1/4    Clay Mayes Iii               20 M Claremore            39:28  3:18   39:27   444 
    2   1/10   Jonathan Pillow              31 M Edmond               41:21  3:27   41:20   254 
    3   1/14   Mike Kelly                   54 M Stillwater Ok        43:40  3:39   43:40   436 
    4   1/8    Jorge Rangel                 40 M Oklahoma City Ok     45:43  3:49   45:43   429 
    5   1/1    Ethan Pollock                17 M Edmond               45:50  3:50   45:50     6 
    6   2/8    David Wray                   44 M Edmond Ok            46:31  3:53   46:31   475 
    7   2/14   Patrick Rupel                54 M Edmond               50:28  4:13   50:24   202 
    8   3/8    David Ball                   40 M Okalhoma City Ok     50:38  4:14   50:36   447 
    9   1/9    Craig Phillips               48 M Luther               50:42  4:14   50:41   267 
   10   1/6    Zach Sullivan                29 M Ada Ok               51:30  4:18   51:19   501 
   11   1/5    Doug Beagle                  57 M Houston Ok           52:09  4:21   52:04   455 
   12   4/8    Ron Ruyle                    44 M Oklahoma City Ok     52:43  4:24   52:40   492 
   13   2/4    Jonathan Lawreno             22 M Oklahoma City Ok     52:56  4:25   52:56   450 
   14   3/14   Mike Wendte                  54 M Oklahoma City Ok     53:06  4:26   53:05   494 
   15   3/4    Allen Thompson               22 M Oklahoma City Ok     53:07  4:26   46:13   512 
   16   2/10   Michael Machiorlatt          30 M Edmond               53:22  4:27   53:19   216 
   17   2/6    Ryan Steele                  26 M Oklahoma City Ok     53:47  4:29   53:37   486 
