DRAPER LAKE ON ROAD DUATHLON

July 13, 2008

Draper Lake, Oklahoma City


Male Open

 

Male/Female Age Group

Relay Team

Overall Masters

Female Open
                                                  OVERALL RESULTS - MEN
Place Cat Name                    City/state          Total   Run1       Rn1p Trans1    Bike       Bkp  Trans2    Run2       Rn2p Penalty No.   
===== === ======================= =================== ======= ========== ==== ========= ========== ==== ========= ========== ==== ======= ===== 
    1 AG  Clint Bob               Sand Springs OK     1:14:22    18:31.9    6    0:37.0    35:45.4    1    0:27.3    19:01.1    3           352 
    2 AG  Trey Cone               Edmond OK           1:16:20    18:01.9    2    0:40.4    38:16.9    6    0:34.4    18:46.8    2           288 
    3 AG  John Oseland            Edmond OK           1:17:30    18:12.6    4    0:38.6    38:04.2    3    0:34.7    20:00.9    7           360 
    4 AG  Ben Schenck             Springfield MO      1:18:39    18:22.0    5    0:34.9    39:20.6    9    0:40.9    19:41.2    6           387 
    5 AG  Kevin Brown             Edmond OK           1:19:05    17:59.6    1    0:44.8    40:21.8   12    0:34.5    19:24.3    4           260 
    6 AG  Carter Johnston         Edmond OK           1:19:24    18:43.6    7    0:36.8    38:12.3    5    0:34.6    21:17.1   11           283 
    7 AG  Aaron Highfill          Choctaw OK          1:21:47    19:02.9    9    0:34.2    39:37.7   11    0:33.6    21:58.9   16           395 
    8 AG  Dustin Sallee           Guthrie OK          1:22:18    20:02.2   13    0:24.1    41:46.5   22    0:30.4    19:35.1    5           289 
    9 AG  Fred Trompler           Tulsa OK            1:23:11    19:44.4   11    0:56.2    40:28.6   13    0:50.6    21:11.3   10           301 
   10 AG  Bob Atkins              Oklahoma City OK    1:23:26    21:45.0   30    0:28.1    38:10.5    4    0:26.2    22:36.5   21           306 
   11 AG  Jamie Rich              Oklahoma City OK    1:23:52    20:58.9   20    0:52.2    38:44.9    7    0:52.8    22:23.4   18           308 
   12 AG  Hugh Dunagan            Tulsa OK            1:24:22    20:57.3   19    1:12.6    38:45.0    8    0:47.6    22:39.8   23           379 
   13 AG  Richard McLaughlin      Oklahoma City OK    1:25:08    19:52.7   12    0:49.6    42:33.1   26    0:54.6    20:58.2    9           328 
   14 AG  Steven Ackerson         Lawton OK           1:25:18    18:11.8    3    1:07.8    46:46.1   49    0:45.5    18:27.2    1           371 
   15 AG  Steve Lee               Claremore OK        1:25:22    20:33.9   16    0:47.2    41:22.8   20    0:42.4    21:56.2   15           332 
   16 AG  Dennis Lyle             Broken Arrow OK     1:25:28    21:50.7   32    0:52.7    38:02.8    2    0:43.0    23:59.3   37           247 
   17 AG  Matthew Dimaggio        Edmond OK           1:25:35    19:41.2   10    0:43.2    42:36.6   27    0:29.3    22:05.6   17           292 
   18 AG  Eric Ford               Edmond OK           1:26:12    21:26.0   25    0:58.6    40:31.7   15    0:46.0    22:30.0   20           323 
   19 AG  Daniel Dire             Edmond OK           1:27:33    21:16.4   24    0:48.8    41:15.9   17    0:37.4    23:35.1   34           361 
   20 AG  Alan Taylor             Oklahoma City OK    1:27:40    20:38.3   17    0:44.3    42:48.6   29    0:51.5    22:38.1   22           281 
   21 AG  David Sinnk             Lawton OK           1:27:41    21:10.3   22    0:54.3    43:14.3   34    0:38.2    21:44.9   13           364 
   22 AG  Darin Haivala           Edmond OK           1:27:43    21:49.8   31    1:06.7    41:15.9   18    0:51.0    22:40.4   24           372 
   23 AG  Jeff Rowley             Oklahoma City OK    1:27:45    21:11.6   23    0:44.9    42:06.8   23    0:38.8    23:03.5   27           264 
   24 AG  Jeremy Honnoll          Mustang OK          1:27:57    22:20.1   37    0:39.9    40:29.6   14    0:38.9    23:49.3   35           237 
   25 AG  David Shultz            Altus OK            1:28:03    22:16.3   34    0:49.2    41:19.0   19    0:33.9    23:05.5   31           261 
   26 AG  Philipe Simek           Moore OK            1:28:37    22:29.2   39    1:05.9    42:33.0   25    0:41.8    21:47.7   14           245 
   27 AG  Jerry Willis            Oklahoma City OK    1:29:43    20:46.2   18    1:08.0    44:20.1   40    0:47.9    22:40.9   25           355 
   28 AG  Edward Tidwell          Mustang OK          1:29:44    21:01.7   21    1:01.9    45:04.6   42    0:56.8    21:39.3   12           250 
   29 AG  Chad Ferrell            Edmond OK           1:29:45    21:37.1   28    0:59.8    43:32.8   35    1:06.1    22:29.3   19           241 
   30 AG  Ryan Ellis              Okc OK              1:30:22    22:45.0   40    0:45.2    43:13.3   33    0:34.7    23:03.9   28           240 
   31 AG  Matthew Stanley         Moore OK            1:31:04    22:19.5   36    0:51.6    42:36.9   28    0:47.6    24:28.8   40           268 
   32 AG  Rhyne Rundell           McKinney TX         1:31:16    24:29.8   57    1:02.0    39:24.7   10    0:52.1    25:27.9   46           251 
   33 AG  Brian McEvoy            Moore OK            1:31:20    23:36.8   51    1:07.5    41:33.3   21    1:12.1    23:50.6   36           382 
   34 AG  Jay Minor               Tulsa OK            1:31:53    23:29.9   50    1:07.1    42:12.3   24    0:43.1    24:21.2   38           304 
   35 AG  Curtis Scott            Edmond OK           1:32:42    23:51.2   55    0:48.3    43:03.9   31    0:36.1    24:23.1   39           290 
   36 AG  Steve Calonkey          Norman OK           1:32:51    20:25.9   15    0:41.4    48:05.6   55    0:33.6    23:05.4   30           235 
   37 AG  George Taylor           Oklahoma City OK    1:33:17    20:04.5   14    1:30.7    49:41.8   70    1:48.1    20:12.4    8           384 
   38 AG  Charles McFarland       Edmond OK           1:33:26    21:33.8   26    1:34.9    44:08.8   39    1:09.6    24:59.2   44           346 
   39 AG  Ryan Aldrich            Edmond OK           1:33:49    23:49.2   54    0:48.9    43:43.1   38    0:42.1    24:46.7   42           224 
   40 AG  Timothy Aishman         Edmond OK           1:34:13    22:17.5   35    0:41.4    43:42.0   37    0:42.3    26:50.9   56           244 
   41 AG  Pascal Demeyer          Edmond OK           1:34:24    24:33.1   58    0:49.6    43:32.9   36    0:50.8    24:37.9   41           359 
   42 AG  Rene Lavergne           Little Rock AR      1:34:26    23:24.0   49    0:41.7    44:41.7   41    0:39.9    24:58.8   43           373 
   43 AG  Clay Parks              Oklahomoa City OK   1:34:49    24:10.5   56    1:12.8    45:21.2   44    1:01.2    23:03.9   29           236 
   44 AG  Robert Cassidy          Warr Acres OK       1:34:57    21:43.4   29    0:38.8    49:16.6   68    0:35.1    22:43.8   26           231 
   45 AG  Jeffrey Wolf            Edmond OK           1:35:08    23:45.9   53    0:46.7    43:05.5   32    0:46.8    26:43.3   53           265 
   46 AG  James Goodman           Edmond OK           1:35:56    23:38.1   52    1:04.2    43:02.7   30    1:03.8    27:07.4   58           391 
   47 AG  Edward Smith            Lawton OK           1:37:15    21:35.7   27    1:19.1    49:28.5   69    1:21.1    23:31.6   33           338 
   48 AG  Thomas Sadler           Altus OK            1:37:21    23:06.0   44    1:29.5    46:01.4   45    0:54.1    25:50.2   48           282 
   49 AG  Ken Hardwick            Norman OK           1:37:42    22:03.0   33    1:19.4    49:50.4   71    1:03.6    23:26.4   32           234 
   50 AG  Stephen Weiss           Norman OK           1:37:47    23:01.8   43    0:46.6    47:43.9   51    0:46.3    25:29.3   47           210 
   51 AG  Daniel McFarland        Edmond OK           1:38:56    22:26.2   38    0:49.8    48:49.6   64    0:55.1    25:55.6   49           312 
   52 AG  Zachary Lavergne        Little Rock AR      1:39:49    23:12.8   46    0:29.0    48:39.9   62    0:24.2    27:04.1   57           374 
   53 AG  Robert Gramling         Oklahoma City OK    1:40:25    23:11.1   45    1:07.2    48:33.9   61    0:59.3    26:34.1   52           341 
   54 AG  James Dewlen            Stillwater OK       1:41:08    26:15.5   64    1:04.2    46:08.9   46    0:51.4    26:48.8   54           367 
   55 AG  Austin Hill             Oklahoma City OK    1:41:37    23:22.6   48    0:38.1    51:56.6   80    0:27.7    25:12.6   45           218 
   56 AG  Steven Treaster         Oklahoma City OK    1:42:27    25:06.6   61    1:06.3    48:55.0   65    0:59.7    26:19.8   51           305 
   57 AG  Richard Frenhc          Warr Acres OK       1:43:17    26:16.4   65    0:46.4    48:31.5   60    0:32.8    27:10.3   59           339 
   58 AG  Jake Hooper             Norman OK           1:43:29    23:14.0   47    0:30.9    48:40.6   63    0:22.5    30:41.7   73           351 
   59 AG  Don Brough              Broken Arrow OK     1:43:51    24:49.0   60    1:13.9    48:13.2   57    1:20.0    28:15.6   63           229 
   60 AG  Tim Murray              Searcy AR           1:43:58    22:52.4   41    1:22.2    50:59.8   77    1:12.1    27:31.8   61           238 
   61 AG  Leonard Hansen          Edmond OK           1:43:59    29:51.2   83    1:27.3    40:41.3   16    1:47.0    30:12.4   71           385 
   62 AG  Michael Caputo          Oklahoma City OK    1:44:10    26:26.6   66    1:05.0    47:54.8   53    1:16.3    27:27.7   60           252 
   63 AG  Jeff Boyer              Oklahoma City OK    1:44:48    27:38.2   74    2:40.2    46:44.0   48    1:36.5    26:09.2   50           270 
   64 AG  Jonathan Grimm          Edmond OK           1:45:18    24:43.9   59    1:46.2    50:41.9   73    1:16.4    26:49.9   55           262 
   65 AG  Jeff Wills              Edmond OK           1:45:31    27:02.1   70    1:17.8    47:07.5   50    0:56.6    29:07.6   67           227 
   66 AG  Gary Larrison           Oklahoma City OK    1:46:11    26:29.7   68    1:08.7    47:45.6   52    1:26.5    29:21.3   69           215 
   67 AG  Mark Nance              Oklahoma City OK    1:47:29    26:29.3   67    1:52.6    48:20.7   58    1:32.0    29:14.6   68           302 
   68 AG  Eric Bingman            Edmond OK           1:49:07    28:18.6   76    0:45.3    50:04.7   72    0:55.6    29:03.0   66           291 
   69 AG  Bruce Lovins            Fletcher OK         1:50:17    27:11.7   72    1:11.8    51:47.6   79    1:14.0    28:52.3   65           314 
   70 AG  Jon Wright              Tulsa OK            1:50:18    27:03.7   71    2:08.1    48:27.8   59    1:06.1    31:32.4   76           228 
   71 AG  Rian Brown              Okc OK              1:50:46    29:45.2   82    0:28.9    46:25.2   47    0:37.1    33:30.2   82           378 
   72 AG  J.T. Petherick          Oklahoma City OK    1:52:07    28:22.5   77    1:19.9    53:21.7   82    1:15.1    27:48.6   62           295 
   73 AG  Ben Haizlip             Oklahoma City OK    1:52:34    30:04.2   85    0:53.7    48:11.6   56    0:39.7    32:45.1   79           335 
   74 AG  Jim Smith               Moore OK            1:52:35    26:37.0   69    1:09.5    52:21.1   81    1:21.1    31:07.2   75           297 
   75 AG  Don Hart                Edmond OK           1:53:15    28:47.6   79    1:29.3    50:46.4   74    1:33.1    30:39.3   72           337 
   76 AG  Douglas Samuels         Edmond OK           1:53:29    28:48.6   80    1:42.7    51:38.8   78    1:37.2    29:42.3   70           300 
   77 AG  Jack Hooper             Norman OK           1:54:27    30:13.8   86    1:37.8    48:01.4   54    1:07.0    33:27.1   81           349 
   78 AG  Whit Collins            Enid OK             1:55:12    25:28.6   62    0:58.9    59:14.0   87    0:50.8    28:40.2   64           239 
   79 AG  Skip Kreymborg          Yukon OK            1:55:35    28:07.0   75    1:17.0    50:51.6   76    1:05.4    34:14.2   83           230 
   80 AG  David Tedford           Oklahoma City OK    1:55:53    33:11.3   87    1:18.7    45:10.4   43    1:21.3    34:52.0   85           324 
   81 AG  Bill Smith              Oklahoma City OK    1:55:58    28:43.4   78    1:50.3    48:56.1   66    1:36.5    34:51.8   84           287 
   82 AG  Dustin Grubb            Del City OK         1:56:20    27:15.0   73    3:35.1    50:50.1   75    2:58.5    31:42.1   78           284 
   83 AG  Brian Joachims          Norman OK           1:56:52    29:55.4   84    1:16.8    53:25.9   83    1:16.4    30:58.3   74           294 
   84 AG  Mike Johnson            Norman OK           1:58:26    25:32.3   63    2:36.6    57:13.1   84    1:27.9    31:36.9   77           316 
   85 AG  Warren Christy          Edmond OK           2:12:42    37:25.3   89    2:14.1    49:03.8   67    2:10.5    41:48.8   87           393 
   86 AG  Randy Hailey            Oklahoma City OK    2:13:10    34:34.7   88    1:07.0    57:41.8   85    1:13.7    38:33.8   86           286 
   87 AG  Ector Becerra           Mustang OK          2:16:21    29:43.0   81    2:17.1  1:09:13.2   88    2:00.9    33:07.0   80           390 
   88 AG  Gene Groff              Norman OK           2:25:33    39:44.4   90    1:22.0    58:31.7   86    1:16.0    44:39.4   88           296 
   89 AG  Chris Davis             Norman OK           DNF****    22:55.7   42    0:56.1                                                     277 
   90 AG  Christian Ballard       Norman OK           DNF****    19:01.7    8    0:34.2                                                     334 

                                              OVERALL RESULTS - WOMEN
Place Cat Name                    City/state          Total   Run1       Rn1p Trans1    Bike       Bkp  Trans2    Run2       Rn2p Penalty No.   
===== === ======================= =================== ======= ========== ==== ========= ========== ==== ========= ========== ==== ======= ===== 
    1 AG  Lynette Shatley         Bethany OK          1:22:28    20:03.7    3    0:44.4    40:06.8    1    0:46.7    20:46.7    3           358 
    2 AG  Alison Peters           Fort Worth TX       1:25:03    21:01.9    4    0:49.3    42:03.6    3    0:39.4    20:29.4    1           348 
    3 AG  Kk Washbourne           Edmond OK           1:25:54    21:07.4    5    0:29.9    41:24.7    2    0:31.2    22:21.0    5           246 
    4 AG  Heather Brown           Edmond OK           1:26:21    19:39.7    2    0:58.8    44:21.0    7    0:40.2    20:41.8    2           259 
    5 AG  Tiffany Cone            Edmond OK           1:28:53    19:25.1    1    0:56.5    46:59.7   11    0:44.6    20:47.8    4           258 
    6 AG  Denise L Smart          Tulsa OK            1:30:30    23:01.0    8    0:57.5    42:07.3    4    0:50.1    23:34.6    7           331 
    7 AG  Bridget Ballard         Los Angeles CA      1:31:41    22:14.0    7    0:38.1    44:52.5    8    0:36.8    23:20.1    6           340 
    8 AG  Lisa Azhar              Oklahoma City OK    1:33:36    24:32.0   17    0:57.4    42:48.7    5    0:43.4    24:35.4   10           383 
    9 AG  Katie Dimaggio          Edmond OK           1:37:40    21:36.2    6    0:39.4    50:21.8   21    0:26.7    24:36.0   11           293 
   10 AG  Kari Kosanke            Oklahoma City OK    1:38:05    23:07.5    9    0:53.9    48:54.4   17    0:42.4    24:27.0    9           317 
   11 AG  Suzanne Roberts         Edmond OK           1:38:43    24:22.0   16    1:01.9    46:58.2   10    1:17.7    25:04.0   13           343 
   12 AG  Alicia Ballard          Norman OK           1:39:15    24:41.3   18    1:05.4    45:33.1    9    0:51.1    27:05.1   19           327 
   13 AG  Belynda Tidwell         Mustang OK          1:39:22    23:36.2   11    1:25.0    48:29.5   15    1:26.8    24:25.5    8           249 
   14 AG  Holly Hicks-Black       Okc OK              1:40:09    25:44.1   23    0:45.2    43:24.7    6    1:00.3    29:15.0   30           369 
   15 AG  Shelley Coleman         Oklahoma City OK    1:40:56    23:08.1   10    1:26.2    50:28.3   22    0:56.4    24:57.5   12           353 
   16 AG  Monica Dziubinski       Edmond OK           1:43:04    23:37.8   12    1:11.2    51:44.1   23    1:13.7    25:18.2   14           248 
   17 AG  Kim Toney               Norman OK           1:43:24    25:38.2   22    1:22.1    48:15.5   13    1:03.0    27:05.7   20           279 
   18 AG  Elizabeth Cady          Enid OK             1:44:22    23:43.1   13    1:21.5    52:03.7   25    1:27.0    25:47.5   16           243 
   19 AG  Barbara Hansen          Edmond OK           1:45:54    27:10.6   29    1:39.3    48:38.0   16    1:18.8    27:08.3   21           333 
   20 AG  Melissa Stone           Oklahoma City OK    1:45:59    26:56.5   26    1:27.1    48:22.5   14    1:11.2    28:02.8   25           217 
   21 AG  Makenzee Highfill       Choctaw OK          1:46:05    23:43.9   14    1:06.7    54:47.6   32    1:03.1    25:24.4   15           396 
   22 AG  Tia Wallace             Stillwater OK       1:46:19    24:09.4   15    0:45.7    53:08.1   27    0:46.8    27:29.9   22           255 
   23 AG  Jen Atkins              Okc OK              1:48:04    27:56.7   34    0:45.5    50:15.9   20    0:48.4    28:17.6   26           307 
   24 AG  Geraldine Weber         Watonga OK          1:48:19    27:35.7   31    1:07.5    47:17.0   12    0:58.4    31:21.5   35           233 
   25 AG  Britney Brucker         Norman OK           1:48:21    27:15.7   30    1:00.4    49:22.8   18    0:55.1    29:47.7   32           329 
   26 AG  Mary Matlock            Edmond OK           1:49:00    25:35.9   21    1:26.4    53:51.6   29    1:07.7    26:58.4   18           354 
   27 AG  Adrien Ferguson         Oklahoma City OK    1:49:08    25:08.2   20    2:51.1    53:25.2   28    1:25.4    26:18.7   17           363 
   28 AG  Carrie Perkins          Oklahoma City OK    1:49:28    27:49.9   33    1:19.8    49:51.4   19    1:35.1    28:52.1   29           256 
   29 AG  Jerianne Davis          Edmond OK           1:50:19    27:40.8   32    1:14.9    52:03.4   24    0:47.8    28:32.5   28           375 
   30 AG  Carla Hackworth         Oklahoma City OK    1:51:35    26:04.5   24    1:07.3    55:22.2   34    1:01.3    27:59.8   24           345 
   31 AG  Amy Stucky              Oklahoma City OK    1:54:32    27:08.2   27    1:23.4    54:01.5   30    1:03.1    30:56.4   33           271 
   32 AG  Julie Grimm             Edmond OK           1:55:39    28:24.5   35    1:48.8    54:53.1   33    1:06.3    29:26.8   31           263 
   33 AG  Alison Wolf             Edmond OK           1:56:34    29:54.8   37    0:59.0    52:49.6   26    0:53.6    31:57.8   37           266 
   34 AG  Lauri Johnston          Edmond OK           1:58:39    26:52.0   25    1:00.6  1:01:23.5   37    0:53.6    28:30.1   27           299 
   35 AG  Christina Churchill     Edmond OK           1:59:25    27:10.3   28    1:50.1  1:01:04.5   36    1:26.9    27:53.8   23           298 
   36 AG  Lee Harwell             Oklahoma City OK    2:01:44    32:26.4   40    2:02.2    54:11.8   31    1:23.7    31:40.4   36           285 
   37 AG  Lisa Hooper             Norman OK           2:03:07    30:57.7   38    1:37.1    56:00.8   35    1:31.2    33:00.8   38           350 
   38 AG  Cyndy Southerland       Moore OK            2:10:28    31:02.6   39    1:45.6  1:04:48.8   38    1:43.0    31:08.7   34           310 
   39 AG  Christy Tate            Mustang OK          2:16:21    29:43.8   36    2:14.5  1:09:12.0   39    2:03.1    33:08.6   39           389 
   40 AG  Mary Hord               Muskogee OK         3:00:50    40:31.1   41    2:09.7  1:31:54.6   40    2:48.7    43:26.9   40           376 

OFFICIAL AGE GROUP RESULTS
MALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Run1       Trans1    Bike       Trans2    Run2       Penalty No.   
===== ======================= === =================== ======= ========== ========= ========== ========= ========== ======= ===== 
FEMALE AGE GROUP:  1 - 12
MALE AGE GROUP:  13 - 15
    1 Zachary Lavergne         14 Little Rock AR      1:39:49    23:12.8    0:29.0    48:39.9    0:24.2    27:04.1           374 
    2 Austin Hill              14 Oklahoma City OK    1:41:37    23:22.6    0:38.1    51:56.6    0:27.7    25:12.6           218 
    3 Jake Hooper              14 Norman OK           1:43:29    23:14.0    0:30.9    48:40.6    0:22.5    30:41.7           351 
FEMALE AGE GROUP:  13 - 15
MALE AGE GROUP:  16 - 19
FEMALE AGE GROUP:  16 - 19
    1 Kk Washbourne            17 Edmond OK           1:25:54    21:07.4    0:29.9    41:24.7    0:31.2    22:21.0           246 
MALE AGE GROUP:  20 - 24
    1 Ben Schenck              23 Springfield MO      1:18:39    18:22.0    0:34.9    39:20.6    0:40.9    19:41.2           387 
    2 Kevin Brown              24 Edmond OK           1:19:05    17:59.6    0:44.8    40:21.8    0:34.5    19:24.3           260 
    3 Daniel Dire              24 Edmond OK           1:27:33    21:16.4    0:48.8    41:15.9    0:37.4    23:35.1           361 
    4 Clay Parks               24 Oklahomoa City OK   1:34:49    24:10.5    1:12.8    45:21.2    1:01.2    23:03.9           236 
    5 Whit Collins             24 Enid OK             1:55:12    25:28.6    0:58.9    59:14.0    0:50.8    28:40.2           239 
FEMALE AGE GROUP:  20 - 24
    1 Heather Brown            23 Edmond OK           1:26:21    19:39.7    0:58.8    44:21.0    0:40.2    20:41.8           259 
    2 Bridget Ballard          20 Los Angeles CA      1:31:41    22:14.0    0:38.1    44:52.5    0:36.8    23:20.1           340 
MALE AGE GROUP:  25 - 29
    1 Dustin Sallee            28 Guthrie OK          1:22:18    20:02.2    0:24.1    41:46.5    0:30.4    19:35.1           289 
    2 Steven Ackerson          26 Lawton OK           1:25:18    18:11.8    1:07.8    46:46.1    0:45.5    18:27.2           371 
    3 Jeremy Honnoll           28 Mustang OK          1:27:57    22:20.1    0:39.9    40:29.6    0:38.9    23:49.3           237 
    4 Philipe Simek            28 Moore OK            1:28:37    22:29.2    1:05.9    42:33.0    0:41.8    21:47.7           245 
    5 Ryan Ellis               29 Okc OK              1:30:22    22:45.0    0:45.2    43:13.3    0:34.7    23:03.9           240 
    6 Ryan Aldrich             29 Edmond OK           1:33:49    23:49.2    0:48.9    43:43.1    0:42.1    24:46.7           224 
    7 Robert Cassidy           29 Warr Acres OK       1:34:57    21:43.4    0:38.8    49:16.6    0:35.1    22:43.8           231 
    8 Edward Smith             27 Lawton OK           1:37:15    21:35.7    1:19.1    49:28.5    1:21.1    23:31.6           338 
    9 Daniel McFarland         25 Edmond OK           1:38:56    22:26.2    0:49.8    48:49.6    0:55.1    25:55.6           312 
   10 Robert Gramling          26 Oklahoma City OK    1:40:25    23:11.1    1:07.2    48:33.9    0:59.3    26:34.1           341 
   11 Richard Frenhc           29 Warr Acres OK       1:43:17    26:16.4    0:46.4    48:31.5    0:32.8    27:10.3           339 
   12 Jonathan Grimm           29 Edmond OK           1:45:18    24:43.9    1:46.2    50:41.9    1:16.4    26:49.9           262 
   13 Dustin Grubb             26 Del City OK         1:56:20    27:15.0    3:35.1    50:50.1    2:58.5    31:42.1           284 
   14 Ector Becerra            27 Mustang OK          2:16:21    29:43.0    2:17.1  1:09:13.2    2:00.9    33:07.0           390 
FEMALE AGE GROUP:  25 - 29
    1 Alison Peters            29 Fort Worth TX       1:25:03    21:01.9    0:49.3    42:03.6    0:39.4    20:29.4           348 
    2 Tiffany Cone             29 Edmond OK           1:28:53    19:25.1    0:56.5    46:59.7    0:44.6    20:47.8           258 
    3 Katie Dimaggio           26 Edmond OK           1:37:40    21:36.2    0:39.4    50:21.8    0:26.7    24:36.0           293 
    4 Elizabeth Cady           25 Enid OK             1:44:22    23:43.1    1:21.5    52:03.7    1:27.0    25:47.5           243 
    5 Tia Wallace              28 Stillwater OK       1:46:19    24:09.4    0:45.7    53:08.1    0:46.8    27:29.9           255 
    6 Britney Brucker          28 Norman OK           1:48:21    27:15.7    1:00.4    49:22.8    0:55.1    29:47.7           329 
    7 Mary Matlock             29 Edmond OK           1:49:00    25:35.9    1:26.4    53:51.6    1:07.7    26:58.4           354 
    8 Adrien Ferguson          25 Oklahoma City OK    1:49:08    25:08.2    2:51.1    53:25.2    1:25.4    26:18.7           363 
    9 Carrie Perkins           26 Oklahoma City OK    1:49:28    27:49.9    1:19.8    49:51.4    1:35.1    28:52.1           256 
   10 Julie Grimm              29 Edmond OK           1:55:39    28:24.5    1:48.8    54:53.1    1:06.3    29:26.8           263 
   11 Christy Tate             29 Mustang OK          2:16:21    29:43.8    2:14.5  1:09:12.0    2:03.1    33:08.6           389 
MALE AGE GROUP:  30 - 34
    1 Trey Cone                34 Edmond OK           1:16:20    18:01.9    0:40.4    38:16.9    0:34.4    18:46.8           288 
    2 Aaron Highfill           32 Choctaw OK          1:21:47    19:02.9    0:34.2    39:37.7    0:33.6    21:58.9           395 
    3 Bob Atkins               32 Oklahoma City OK    1:23:26    21:45.0    0:28.1    38:10.5    0:26.2    22:36.5           306 
    4 Jamie Rich               32 Oklahoma City OK    1:23:52    20:58.9    0:52.2    38:44.9    0:52.8    22:23.4           308 
    5 Matthew Dimaggio         30 Edmond OK           1:25:35    19:41.2    0:43.2    42:36.6    0:29.3    22:05.6           292 
    6 David Sinnk              30 Lawton OK           1:27:41    21:10.3    0:54.3    43:14.3    0:38.2    21:44.9           364 
    7 Jerry Willis             31 Oklahoma City OK    1:29:43    20:46.2    1:08.0    44:20.1    0:47.9    22:40.9           355 
    8 Matthew Stanley          31 Moore OK            1:31:04    22:19.5    0:51.6    42:36.9    0:47.6    24:28.8           268 
    9 Rhyne Rundell            34 McKinney TX         1:31:16    24:29.8    1:02.0    39:24.7    0:52.1    25:27.9           251 
   10 Brian McEvoy             30 Moore OK            1:31:20    23:36.8    1:07.5    41:33.3    1:12.1    23:50.6           382 
   11 Jeffrey Wolf             32 Edmond OK           1:35:08    23:45.9    0:46.7    43:05.5    0:46.8    26:43.3           265 
   12 Tim Murray               30 Searcy AR           1:43:58    22:52.4    1:22.2    50:59.8    1:12.1    27:31.8           238 
   13 Jeff Boyer               33 Oklahoma City OK    1:44:48    27:38.2    2:40.2    46:44.0    1:36.5    26:09.2           270 
   14 Ben Haizlip              34 Oklahoma City OK    1:52:34    30:04.2    0:53.7    48:11.6    0:39.7    32:45.1           335 
   15 Randy Hailey             30 Oklahoma City OK    2:13:10    34:34.7    1:07.0    57:41.8    1:13.7    38:33.8           286 
FEMALE AGE GROUP:  30 - 34
    1 Alicia Ballard           30 Norman OK           1:39:15    24:41.3    1:05.4    45:33.1    0:51.1    27:05.1           327 
    2 Holly Hicks-Black        32 Okc OK              1:40:09    25:44.1    0:45.2    43:24.7    1:00.3    29:15.0           369 
    3 Monica Dziubinski        30 Edmond OK           1:43:04    23:37.8    1:11.2    51:44.1    1:13.7    25:18.2           248 
    4 Jen Atkins               30 Okc OK              1:48:04    27:56.7    0:45.5    50:15.9    0:48.4    28:17.6           307 
    5 Amy Stucky               30 Oklahoma City OK    1:54:32    27:08.2    1:23.4    54:01.5    1:03.1    30:56.4           271 
    6 Alison Wolf              30 Edmond OK           1:56:34    29:54.8    0:59.0    52:49.6    0:53.6    31:57.8           266 
MALE AGE GROUP:  35 - 39
    1 Clint Bob                38 Sand Springs OK     1:14:22    18:31.9    0:37.0    35:45.4    0:27.3    19:01.1           352 
    2 Carter Johnston          39 Edmond OK           1:19:24    18:43.6    0:36.8    38:12.3    0:34.6    21:17.1           283 
    3 Alan Taylor              38 Oklahoma City OK    1:27:40    20:38.3    0:44.3    42:48.6    0:51.5    22:38.1           281 
    4 Darin Haivala            36 Edmond OK           1:27:43    21:49.8    1:06.7    41:15.9    0:51.0    22:40.4           372 
    5 Chad Ferrell             38 Edmond OK           1:29:45    21:37.1    0:59.8    43:32.8    1:06.1    22:29.3           241 
    6 Timothy Aishman          37 Edmond OK           1:34:13    22:17.5    0:41.4    43:42.0    0:42.3    26:50.9           244 
    7 Steven Treaster          38 Oklahoma City OK    1:42:27    25:06.6    1:06.3    48:55.0    0:59.7    26:19.8           305 
    8 Michael Caputo           36 Oklahoma City OK    1:44:10    26:26.6    1:05.0    47:54.8    1:16.3    27:27.7           252 
    9 Eric Bingman             37 Edmond OK           1:49:07    28:18.6    0:45.3    50:04.7    0:55.6    29:03.0           291 
   10 Jon Wright               39 Tulsa OK            1:50:18    27:03.7    2:08.1    48:27.8    1:06.1    31:32.4           228 
   11 Rian Brown               36 Okc OK              1:50:46    29:45.2    0:28.9    46:25.2    0:37.1    33:30.2           378 
   12 J.T. Petherick           36 Oklahoma City OK    1:52:07    28:22.5    1:19.9    53:21.7    1:15.1    27:48.6           295 
   13 David Tedford            36 Oklahoma City OK    1:55:53    33:11.3    1:18.7    45:10.4    1:21.3    34:52.0           324 
   14 Bill Smith               38 Oklahoma City OK    1:55:58    28:43.4    1:50.3    48:56.1    1:36.5    34:51.8           287 
   15 Mike Johnson             37 Norman OK           1:58:26    25:32.3    2:36.6    57:13.1    1:27.9    31:36.9           316 
   16 Christian Ballard        37 Norman OK           DNF****    19:01.7    0:34.2                                           334 
FEMALE AGE GROUP:  35 - 39
    1 Lynette Shatley          38 Bethany OK          1:22:28    20:03.7    0:44.4    40:06.8    0:46.7    20:46.7           358 
    2 Kari Kosanke             35 Oklahoma City OK    1:38:05    23:07.5    0:53.9    48:54.4    0:42.4    24:27.0           317 
    3 Belynda Tidwell          38 Mustang OK          1:39:22    23:36.2    1:25.0    48:29.5    1:26.8    24:25.5           249 
