18th Annual Dehydrator

July 26, 2008

Duncan, Oklahoma

Category Results

Category Under 20 Men 3 Laps, Women 2 Laps

 Category 20-49 Men 4 Laps, Women 3 Lap

   Category 50-64 Men 3 Laps, Women 2 Laps

    Category 65 and over Men 2 Laps, Women 1 Laps

Age Group Results

 

                            CATEGORY RESULTS
                                                                      
                          MALE AGE GROUP:  1 - 19
    1    34 Nick Breeding        19 Okc     OK C    3 1:54:39   1:   35:29   35:29
                                                                2:   39:13 1:14:42
                                                                3:   39:58 1:54:39 
    2    35 Ryan Lasora          17         OK C    3 1:54:43   1:   35:28   35:28
                                                                2:   39:16 1:14:44
                                                                3:   40:00 1:54:43 
    3    59 Cody Woods           18 Oklahom OK C    3 2:06:36   1:   36:36   36:36
                                                                2:   43:21 1:19:56
                                                                3:   46:40 2:06:36 
    4    68 Stewart Shelden      17 Somewhe US C    3 2:21:11   1:   37:35   37:35
                                                                2:   46:24 1:23:58
                                                                3:   57:13 2:21:11 
    5    82 Sean Brown           19         TX C    2 1:54:38   1:   35:28   35:28
                                                                2: 1:19:11 1:54:38 
                                                                       
                         FEMALE AGE GROUP:  1 - 19
                                                                       
                         MALE AGE GROUP:  20 - 49
    1     1 John Lasorsa         42         OK B    4 2:21:37   1:   32:07   32:07
                                                                2:   36:13 1:08:19
                                                                3:   37:15 1:45:33
                                                                4:   36:04 2:21:37 
    2     2 Green Rob            29            B    4 2:21:38   1:   32:06   32:06
                                                                2:   36:12 1:08:18
                                                                3:   37:17 1:45:34
                                                                4:   36:04 2:21:38 
    3     3 Gil Summy            41         OK B    4 2:21:38   1:   32:07   32:07
                                                                2:   36:12 1:08:19
                                                                3:   37:15 1:45:33
                                                                4:   36:05 2:21:38 
    4     4 Jason Pratt          35         OK B    4 2:21:39   1:   32:08   32:08
                                                                2:   36:11 1:08:18
                                                                3:   37:16 1:45:34
                                                                4:   36:06 2:21:39 
    5     5 Kyle Furrman         39         OK B    4 2:29:44   1:   33:03   33:03
                                                                2:   37:41 1:10:43
                                                                3:   39:13 1:49:56
                                                                4:   39:48 2:29:44 
    6     6 Seth Schubert        35         OK B    4 2:29:48   1:   33:02   33:02
                                                                2:   37:38 1:10:40
                                                                3:   39:17 1:49:56
                                                                4:   39:52 2:29:48 
    7     7 Tony La Sorse        43 Lawton  OK B    4 2:29:49   1:   33:01   33:01
                                                                2:   37:39 1:10:39
                                                                3:   39:18 1:49:57
                                                                4:   39:53 2:29:49 
    8     8 James Frawis         41         TX B    4 2:29:53   1:   32:59   32:59
                                                                2:   37:44 1:10:43
                                                                3:   39:13 1:49:55
                                                                4:   39:58 2:29:53 
    9     9 Hickey Trent         42 Yukon,  OK B    4 2:29:57   1:   33:01   33:01
                                                                2:   37:40 1:10:41
                                                                3:   39:14 1:49:55
                                                                4:   40:02 2:29:57 
   10    10 Carr Rob             31            B    4 2:30:04   1:   33:02   33:02
                                                                2:   37:46 1:10:47
                                                                3:   39:08 1:49:54
                                                                4:   40:10 2:30:04 
   11    11 Michael Lasorsa      44         OK B    4 2:30:07   1:   33:00   33:00
                                                                2:   37:43 1:10:42
                                                                3:   39:13 1:49:55
                                                                4:   40:13 2:30:07 
   12    12 Jamie McCoy          27 Jenks   OK B    4 2:30:19   1:   33:03   33:03
                                                                2:   37:40 1:10:42
                                                                3:   39:14 1:49:56
                                                                4:   40:23 2:30:19 
   13    13 Ken Kehoe            31 Norman  OK B    4 2:30:30   1:   33:02   33:02
                                                                2:   37:41 1:10:43
                                                                3:   39:13 1:49:56
                                                                4:   40:35 2:30:30 
   14    14 Finley Bob           38         OK B    4 2:30:47   1:   33:03   33:03
                                                                2:   37:41 1:10:43
                                                                3:   39:13 1:49:56
                                                                4:   40:52 2:30:47 
   15    15 Chris Duroy          37         OK B    4 2:31:02   1:   33:00   33:00
                                                                2:   37:41 1:10:40
                                                                3:   39:15 1:49:55
                                                                4:   41:07 2:31:02 
   16    16 Armstrong David      41 Walters OK B    4 2:34:07   1:   32:59   32:59
                                                                2:   37:44 1:10:42
                                                                3:   39:13 1:49:55
                                                                4:   44:13 2:34:07 
   17    17 Terry Tuetsirt       49         OK B    4 2:35:10   1:   33:02   33:02
                                                                2:   37:40 1:10:41
                                                                3:   39:13 1:49:54
                                                                4:   45:16 2:35:10 
   18    18 Clendon Brown        47         OK B    4 2:44:36   1:   33:01   33:01
                                                                2:   37:40 1:10:41
                                                                3:   39:16 1:49:57
                                                                4:   54:40 2:44:36 
   19    19 Mark Hohstadt        45 Lawton, OK B    4 2:48:01   1:   35:31   35:31
                                                                2:   42:09 1:17:40
                                                                3:   42:29 2:00:09
                                                                4:   47:52 2:48:01 
   20    20 Leonard Brian        45 Chickas OK B    4 2:51:45   1:   33:04   33:04
                                                                2:   43:22 1:16:25
                                                                3:   44:09 2:00:33
                                                                4:   51:13 2:51:45 
   21    21 Robert Farris        49 Okc     OK B    4 2:51:45   1:   35:23   35:23
                                                                2:   42:16 1:17:38
                                                                3:   42:13 1:59:51
                                                                4:   51:55 2:51:45 
   22    22 Kevin Abbey          38 Norman  OK B    4 2:52:47   1:   38:23   38:23
                                                                2:   39:17 1:17:39
                                                                3:   45:19 2:02:58
                                                                4:   49:50 2:52:47 
   23    23 Aryan Kadivar        37         OK B    4 2:55:20   1:   38:23   38:23
                                                                2:   39:33 1:17:56
                                                                3:   48:07 2:06:02
                                                                4:   49:18 2:55:20 
   24    24 Gregg Poe            35         OK B    4 3:01:16   1:   38:24   38:24
                                                                2:   45:40 1:24:04
                                                                3:   48:11 2:12:15
                                                                4:   49:02 3:01:16 
   25    25 Casey Jobe           25 Edmond  OK B    4 3:02:03   1:   39:07   39:07
                                                                2:   46:18 1:25:24
                                                                3:   46:32 2:11:56
                                                                4:   50:07 3:02:03 
   26    26 Hampton Ronald       39 Lawton  OK B    4 3:06:08   1:   39:14   39:14
                                                                2:   46:12 1:25:26
                                                                3:   49:45 2:15:11
                                                                4:   50:58 3:06:08 
   27    27 McCoy Kevin          42 Oklahom OK B    4 3:08:48   1:   40:29   40:29
                                                                2:   47:11 1:27:40
                                                                3:   48:21 2:16:01
                                                                4:   52:48 3:08:48 
   28    28 Wiliam Elder         36 Okc     OK B    4 3:10:29   1:   40:30   40:30
                                                                2:   47:08 1:27:37
                                                                3:   49:26 2:17:02
                                                                4:   53:27 3:10:29 
   29    29 Andrew Draper        22 Norman  OK B    4 3:21:27   1:   39:37   39:37
                                                                2:   49:34 1:29:11
                                                                3:   53:10 2:22:20
                                                                4:   59:07 3:21:27 
   30    30 Anthony Hilbers      26 Edmond  OK B    4 3:31:32   1:   40:31   40:31
                                                                2:   48:29 1:28:59
                                                                3:   55:01 2:23:59
                                                                4: 1:07:33 3:31:32 
   31    31 Armand Dela Rosa     49 Norman  OK B    3 1:49:54   1:   33:01   33:01
                                                                2:   37:41 1:10:42
                                                                3:   39:13 1:49:54 
   32    49 Jay Kaster           40         TX B    3 2:01:51   1:   34:36   34:36
                                                                2:   43:04 1:17:39
                                                                3:   44:12 2:01:51 
   33    50 Mark Mickael         42         TX B    3 2:01:53   1:   38:22   38:22
                                                                2:   39:16 1:17:38
                                                                3:   44:16 2:01:53 
   34    67 Steven Treaster      38 Oklahom OK B    3 2:20:54   1:   42:21   42:21
                                                                2:   46:46 1:29:06
                                                                3:   51:48 2:20:54 
   35    69 Ash Greg             49 Duncan  OK B    3 2:26:13   1:   43:18   43:18
                                                                2:   48:18 1:31:36
                                                                3:   54:38 2:26:13 
   36    70 Case Hennan          25         OK B    3 2:34:25   1:   41:31   41:31
                                                                2:   49:32 1:31:03
                                                                3: 1:03:23 2:34:25 
   37    72 Bob Lemaster         27 Jenks   OK B    2 1:10:43   1:   33:04   33:04
                                                                2:   37:40 1:10:43 
   38    73 Mario Eichewauer     41         OK B    2 1:16:06   1:   33:02   33:02
                                                                2:   43:04 1:16:06 
   39    85 Jarvis Poluano       44         TX B    1   46:53   1:   46:53   46:53 
                                                                      
                        FEMALE AGE GROUP:  20 - 49
    1    46 Reedy Erin           28 Canyon, TX E    3 2:00:48   1:   39:31   39:31
                                                                2:   40:04 1:19:34
                                                                3:   41:15 2:00:48 
    2    47 Helene Carabin       38         OK E    3 2:00:49   1:   39:30   39:30
                                                                2:   40:04 1:19:34
                                                                3:   41:16 2:00:49 
    3    48 Tiffany Stewart      24         OK E    3 2:01:03   1:   39:30   39:30
                                                                2:   40:04 1:19:34
                                                                3:   41:29 2:01:03 
    4    52 Green Courtney       26            E    3 2:05:48   1:   40:44   40:44
                                                                2:   42:16 1:23:00
                                                                3:   42:49 2:05:48 
    5    53 Carr Michelle        31            E    3 2:05:49   1:   40:44   40:44
                                                                2:   42:17 1:23:00
                                                                3:   42:49 2:05:49 
    6    54 Hunt Lynna           45            E    3 2:05:50   1:   40:44   40:44
                                                                2:   42:16 1:22:59
                                                                3:   42:51 2:05:50 
    7    55 Kelsey Swinford      31 Lindsay OK E    3 2:05:51   1:   40:45   40:45
                                                                2:   42:17 1:23:02
                                                                3:   42:50 2:05:51 
    8    56 Ronna Akins          33         TX E    3 2:05:55   1:   40:44   40:44
                                                                2:   42:15 1:22:59
                                                                3:   42:56 2:05:55 
    9    57 Hirzel Tracy         35 Oklahom OK E    3 2:06:00   1:   40:46   40:46
                                                                2:   42:15 1:23:01
                                                                3:   42:59 2:06:00 
   10    58 Jane MacHa           46 Witchit TX E    3 2:06:02   1:   39:32   39:32
                                                                2:   43:27 1:22:59
                                                                3:   43:04 2:06:02 
   11    60 Rice Donna           44 Oklahom OK E    3 2:08:06   1:   40:45   40:45
                                                                2:   42:15 1:22:59
                                                                3:   45:07 2:08:06 
   12    66 Tamie Sanders        43         OK E    3 2:20:15   1:   42:03   42:03
                                                                2:   46:40 1:28:43
                                                                3:   51:33 2:20:15 
   13    71 Ash J'Nell           45 Duncan  OK E    3 2:58:04   1:   57:26   57:26
                                                                2:   58:30 1:55:56
                                                                3: 1:02:08 2:58:04 
                                                                      
                         MALE AGE GROUP:  50 - 64
    1    32 Duke Kern            56         OK C    3 1:53:40   1:   35:24   35:24
                                                                2:   38:04 1:13:28
                                                                3:   40:13 1:53:40 
    2    33 Jc Jones             51         OK C    3 1:54:30   1:   35:25   35:25
                                                                2:   39:16 1:14:40
                                                                3:   39:51 1:54:30 
    3    36 Mike Kincaid         59 Wichita TX C    3 1:54:47   1:   35:25   35:25
                                                                2:   39:16 1:14:41
                                                                3:   40:07 1:54:47 
    4    37 Jeff Tally           50 Lawton  OK C    3 1:54:49   1:   35:26   35:26
                                                                2:   39:17 1:14:42
                                                                3:   40:08 1:54:49 
    5    38 Dunstan Donald       53            C    3 1:54:50   1:   35:25   35:25
                                                                2:   39:17 1:14:41
                                                                3:   40:09 1:54:50 
    6    39 Gary Ferguson        61 Duncan  OK C    3 1:54:52   1:   35:27   35:27
                                                                2:   39:15 1:14:41
                                                                3:   40:11 1:54:52 
    7    40 Bob Brown            55 Lawton  OK C    3 1:54:53   1:   35:28   35:28
                                                                2:   39:15 1:14:43
                                                                3:   40:11 1:54:53 
    8    41 Thur Rick            51 Lawton, OK C    3 1:54:53   1:   35:26   35:26
                                                                2:   39:17 1:14:42
                                                                3:   40:12 1:54:53 
    9    42 Bill Burke           58 Shawnee OK C    3 1:54:53   1:   35:26   35:26
                                                                2:   39:15 1:14:41
                                                                3:   40:13 1:54:53 
   10    43 Maughan Bernard      64 Oklahom OK C    3 1:54:54   1:   35:28   35:28
                                                                2:   39:15 1:14:42
                                                                3:   40:12 1:54:54 
   11    44 Ivich Chris          57 Edmond, OK C    3 1:54:55   1:   35:29   35:29
                                                                2:   39:15 1:14:43
                                                                3:   40:13 1:54:55 
   12    45 Steven Brown         52         OK C    3 1:55:36   1:   35:29   35:29
                                                                2:   39:14 1:14:43
                                                                3:   40:54 1:55:36 
   13    51 Terry Ziegler        57 Richard TX C    3 2:03:33   1:   36:41   36:41
                                                                2:   42:43 1:19:24
                                                                3:   44:10 2:03:33 
   14    61 John Duty            50 Duncan  OK C    3 2:09:45   1:   36:40   36:40
                                                                2:   43:59 1:20:38
                                                                3:   49:07 2:09:45 
   15    62 Larry Rousseau       52 Burkbur TX C    3 2:10:32   1:   37:36   37:36
                                                                2:   45:45 1:23:21
                                                                3:   47:12 2:10:32 
   16    63 Harold Murphy        51         OK C    3 2:12:01   1:   37:54   37:54
                                                                2:   45:48 1:23:41
                                                                3:   48:20 2:12:01 
   17    64 Roger Meadows        52 Edmond  OK C    3 2:12:35   1:   37:33   37:33
                                                                2:   45:30 1:23:02
                                                                3:   49:33 2:12:35 
   18    65 Brennan J D          50            C    3 2:13:51   1:   37:03   37:03
                                                                2:   46:15 1:23:18
                                                                3:   50:33 2:13:51 
   19    81 Beatty Gale          51 Snyder, OK C    2 1:33:14   1:   37:32   37:32
                                                                2:   55:43 1:33:14 
   20    83 Rick Gutierrez       50         OK C    2 1:54:45   1:   35:27   35:27
                                                                2: 1:19:19 1:54:45 
   21    84 Smith Ted            56 Wichita TX C    2 1:54:54   1:   35:24   35:24
                                                                2: 1:19:30 1:54:54 
                                                                      
                        FEMALE AGE GROUP:  50 - 64
    1    78 Karen Poluado        51         TX E    2 1:23:02   1:   40:46   40:46
                                                                2:   42:17 1:23:02 
    2    80 Linda Anthony        55 Duncan  OK E    2 1:28:28   1:   42:18   42:18
                                                                2:   46:10 1:28:28 
                                                                       
                         MALE AGE GROUP:  65 - 92
    1    74 Walter Sosnowski     70 Dallas  TX D    2 1:22:51   1:   40:01   40:01
                                                                2:   42:51 1:22:51 
    2    75 Terry Spradley       73 Duncan  OK D    2 1:22:52   1:   40:02   40:02
                                                                2:   42:51 1:22:52 
    3    76 Crynes Billy         70 Norman, OK D    2 1:22:55   1:   40:03   40:03
                                                                2:   42:53 1:22:55 
    4    77 Dean Wilkinson       69 Dallas, TX D    2 1:22:59   1:   39:32   39:32
                                                                2:   43:27 1:22:59 
    5    79 Joe Cox              65         OK D    2 1:23:05   1:   39:49   39:49
                                                                2:   43:17 1:23:05 
                                                                       
                        FEMALE AGE GROUP:  65 - 92
                                                                       
                         MALE AGE GROUP:  93 - 99
    1    86 Brewer Robert        99            D    1 1:30:55   1: 1:30:55 1:30:55 
                                                                       
                        FEMALE AGE GROUP:  93 - 99

                             AGE GROUP RESULTS
                          MALE AGE GROUP:  1 - 14
                                                                       
                         FEMALE AGE GROUP:  1 - 14
                                                                      
                         MALE AGE GROUP:  15 - 19
    1    34 Nick Breeding        19 Okc     OK C    3 1:54:39   1:   35:29   35:29
                                                                2:   39:13 1:14:42
                                                                3:   39:58 1:54:39 
    2    35 Ryan Lasora          17         OK C    3 1:54:43   1:   35:28   35:28
                                                                2:   39:16 1:14:44
                                                                3:   40:00 1:54:43 
    3    59 Cody Woods           18 Oklahom OK C    3 2:06:36   1:   36:36   36:36
                                                                2:   43:21 1:19:56
                                                                3:   46:40 2:06:36 
    4    68 Stewart Shelden      17 Somewhe US C    3 2:21:11   1:   37:35   37:35
                                                                2:   46:24 1:23:58
                                                                3:   57:13 2:21:11 
    5    82 Sean Brown           19         TX C    2 1:54:38   1:   35:28   35:28
                                                                2: 1:19:11 1:54:38 
                                                                       
                        FEMALE AGE GROUP:  15 - 19
                                                                       
                         MALE AGE GROUP:  20 - 24
    1    29 Andrew Draper        22 Norman  OK B    4 3:21:27   1:   39:37   39:37
                                                                2:   49:34 1:29:11
                                                                3:   53:10 2:22:20
                                                                4:   59:07 3:21:27 
                                                                       
                        FEMALE AGE GROUP:  20 - 24
    1    48 Tiffany Stewart      24         OK E    3 2:01:03   1:   39:30   39:30
                                                                2:   40:04 1:19:34
                                                                3:   41:29 2:01:03 
                                                                       
                         MALE AGE GROUP:  25 - 29
    1     2 Green Rob            29            B    4 2:21:38   1:   32:06   32:06
                                                                2:   36:12 1:08:18
                                                                3:   37:17 1:45:34
                                                                4:   36:04 2:21:38 
    2    12 Jamie McCoy          27 Jenks   OK B    4 2:30:19   1:   33:03   33:03
                                                                2:   37:40 1:10:42
                                                                3:   39:14 1:49:56
                                                                4:   40:23 2:30:19 
    3    25 Casey Jobe           25 Edmond  OK B    4 3:02:03   1:   39:07   39:07
                                                                2:   46:18 1:25:24
                                                                3:   46:32 2:11:56
                                                                4:   50:07 3:02:03 
    4    30 Anthony Hilbers      26 Edmond  OK B    4 3:31:32   1:   40:31   40:31
                                                                2:   48:29 1:28:59
                                                                3:   55:01 2:23:59
                                                                4: 1:07:33 3:31:32 
    5    70 Case Hennan          25         OK B    3 2:34:25   1:   41:31   41:31
                                                                2:   49:32 1:31:03
                                                                3: 1:03:23 2:34:25 
    6    72 Bob Lemaster         27 Jenks   OK B    2 1:10:43   1:   33:04   33:04
                                                                2:   37:40 1:10:43 
                                                                       
                        FEMALE AGE GROUP:  25 - 29
    1    46 Reedy Erin           28 Canyon, TX E    3 2:00:48   1:   39:31   39:31
                                                                2:   40:04 1:19:34
                                                                3:   41:15 2:00:48 
    2    52 Green Courtney       26            E    3 2:05:48   1:   40:44   40:44
                                                                2:   42:16 1:23:00
                                                                3:   42:49 2:05:48 
                                                                       
                         MALE AGE GROUP:  30 - 34
    1    10 Carr Rob             31            B    4 2:30:04   1:   33:02   33:02
                                                                2:   37:46 1:10:47
                                                                3:   39:08 1:49:54
                                                                4:   40:10 2:30:04 
    2    13 Ken Kehoe            31 Norman  OK B    4 2:30:30   1:   33:02   33:02
                                                                2:   37:41 1:10:43
                                                                3:   39:13 1:49:56
                                                                4:   40:35 2:30:30 
                                                                       
                        FEMALE AGE GROUP:  30 - 34
    1    53 Carr Michelle        31            E    3 2:05:49   1:   40:44   40:44
                                                                2:   42:17 1:23:00
                                                                3:   42:49 2:05:49 
    2    55 Kelsey Swinford      31 Lindsay OK E    3 2:05:51   1:   40:45   40:45
                                                                2:   42:17 1:23:02
                                                                3:   42:50 2:05:51 
    3    56 Ronna Akins          33         TX E    3 2:05:55   1:   40:44   40:44
                                                                2:   42:15 1:22:59
                                                                3:   42:56 2:05:55                                                                     
                         MALE AGE GROUP:  35 - 39
    1     4 Jason Pratt          35         OK B    4 2:21:39   1:   32:08   32:08
                                                                2:   36:11 1:08:18
                                                                3:   37:16 1:45:34
                                                                4:   36:06 2:21:39 
    2     5 Kyle Furrman         39         OK B    4 2:29:44   1:   33:03   33:03
                                                                2:   37:41 1:10:43
                                                                3:   39:13 1:49:56
                                                                4:   39:48 2:29:44 
    3     6 Seth Schubert        35         OK B    4 2:29:48   1:   33:02   33:02
                                                                2:   37:38 1:10:40
                                                                3:   39:17 1:49:56
                                                                4:   39:52 2:29:48 
    4    14 Finley Bob           38         OK B    4 2:30:47   1:   33:03   33:03
                                                                2:   37:41 1:10:43
                                                                3:   39:13 1:49:56
                                                                4:   40:52 2:30:47 
    5    15 Chris Duroy          37         OK B    4 2:31:02   1:   33:00   33:00
                                                                2:   37:41 1:10:40
                                                                3:   39:15 1:49:55
                                                                4:   41:07 2:31:02 
    6    22 Kevin Abbey          38 Norman  OK B    4 2:52:47   1:   38:23   38:23
                                                                2:   39:17 1:17:39
                                                                3:   45:19 2:02:58
                                                                4:   49:50 2:52:47 
    7    23 Aryan Kadivar        37         OK B    4 2:55:20   1:   38:23   38:23
                                                                2:   39:33 1:17:56
                                                                3:   48:07 2:06:02
                                                                4:   49:18 2:55:20 
    8    24 Gregg Poe            35         OK B    4 3:01:16   1:   38:24   38:24
                                                                2:   45:40 1:24:04
                                                                3:   48:11 2:12:15
                                                                4:   49:02 3:01:16 
    9    26 Hampton Ronald       39 Lawton  OK B    4 3:06:08   1:   39:14   39:14
                                                                2:   46:12 1:25:26
                                                                3:   49:45 2:15:11
                                                                4:   50:58 3:06:08 
   10    28 Wiliam Elder         36 Okc     OK B    4 3:10:29   1:   40:30   40:30
                                                                2:   47:08 1:27:37
                                                                3:   49:26 2:17:02
                                                                4:   53:27 3:10:29 
   11    67 Steven Treaster      38 Oklahom OK B    3 2:20:54   1:   42:21   42:21
                                                                2:   46:46 1:29:06
                                                                3:   51:48 2:20:54 
                                                                       
                        FEMALE AGE GROUP:  35 - 39
    1    47 Helene Carabin       38         OK E    3 2:00:49   1:   39:30   39:30
                                                                2:   40:04 1:19:34
                                                                3:   41:16 2:00:49 
    2    57 Hirzel Tracy         35 Oklahom OK E    3 2:06:00   1:   40:46   40:46
                                                                2:   42:15 1:23:01
                                                                3:   42:59 2:06:00 
                                                                       
                         MALE AGE GROUP:  40 - 44
    1     1 John Lasorsa         42         OK B    4 2:21:37   1:   32:07   32:07
                                                                2:   36:13 1:08:19
                                                                3:   37:15 1:45:33
                                                                4:   36:04 2:21:37 
    2     3 Gil Summy            41         OK B    4 2:21:38   1:   32:07   32:07
                                                                2:   36:12 1:08:19
                                                                3:   37:15 1:45:33
                                                                4:   36:05 2:21:38 
    3     7 Tony La Sorse        43 Lawton  OK B    4 2:29:49   1:   33:01   33:01
                                                                2:   37:39 1:10:39
                                                                3:   39:18 1:49:57
                                                                4:   39:53 2:29:49 
    4     8 James Frawis         41         TX B    4 2:29:53   1:   32:59   32:59
                                                                2:   37:44 1:10:43
                                                                3:   39:13 1:49:55
                                                                4:   39:58 2:29:53 
    5     9 Hickey Trent         42 Yukon,  OK B    4 2:29:57   1:   33:01   33:01
                                                                2:   37:40 1:10:41
                                                                3:   39:14 1:49:55
                                                                4:   40:02 2:29:57 
    6    11 Michael Lasorsa      44         OK B    4 2:30:07   1:   33:00   33:00
                                                                2:   37:43 1:10:42
                                                                3:   39:13 1:49:55
                                                                4:   40:13 2:30:07 
    7    16 Armstrong David      41 Walters OK B    4 2:34:07   1:   32:59   32:59
                                                                2:   37:44 1:10:42
                                                                3:   39:13 1:49:55
                                                                4:   44:13 2:34:07 
    8    27 McCoy Kevin          42 Oklahom OK B    4 3:08:48   1:   40:29   40:29
                                                                2:   47:11 1:27:40
                                                                3:   48:21 2:16:01
                                                                4:   52:48 3:08:48 
    9    49 Jay Kaster           40         TX B    3 2:01:51   1:   34:36   34:36
                                                                2:   43:04 1:17:39
                                                                3:   44:12 2:01:51 
   10    50 Mark Mickael         42         TX B    3 2:01:53   1:   38:22   38:22
                                                                2:   39:16 1:17:38
                                                                3:   44:16 2:01:53 
   11    73 Mario Eichewauer     41         OK B    2 1:16:06   1:   33:02   33:02
                                                                2:   43:04 1:16:06 
   12    85 Jarvis Poluano       44         TX B    1   46:53   1:   46:53   46:53 
                                                                       
                        FEMALE AGE GROUP:  40 - 44
    1    60 Rice Donna           44 Oklahom OK E    3 2:08:06   1:   40:45   40:45
                                                                2:   42:15 1:22:59
                                                                3:   45:07 2:08:06 
    2    66 Tamie Sanders        43         OK E    3 2:20:15   1:   42:03   42:03
                                                                2:   46:40 1:28:43
                                                                3:   51:33 2:20:15 
                                                                       
                         MALE AGE GROUP:  45 - 49
    1    17 Terry Tuetsirt       49         OK B    4 2:35:10   1:   33:02   33:02
                                                                2:   37:40 1:10:41
                                                                3:   39:13 1:49:54
                                                                4:   45:16 2:35:10 
    2    18 Clendon Brown        47         OK B    4 2:44:36   1:   33:01   33:01
                                                                2:   37:40 1:10:41
                                                                3:   39:16 1:49:57
                                                                4:   54:40 2:44:36 
    3    19 Mark Hohstadt        45 Lawton, OK B    4 2:48:01   1:   35:31   35:31
                                                                2:   42:09 1:17:40
                                                                3:   42:29 2:00:09
                                                                4:   47:52 2:48:01 
    4    20 Leonard Brian        45 Chickas OK B    4 2:51:45   1:   33:04   33:04
                                                                2:   43:22 1:16:25
                                                                3:   44:09 2:00:33
                                                                4:   51:13 2:51:45 
    5    21 Robert Farris        49 Okc     OK B    4 2:51:45   1:   35:23   35:23
                                                                2:   42:16 1:17:38
                                                                3:   42:13 1:59:51
                                                                4:   51:55 2:51:45 
    6    31 Armand Dela Rosa     49 Norman  OK B    3 1:49:54   1:   33:01   33:01
                                                                2:   37:41 1:10:42
                                                                3:   39:13 1:49:54 
    7    69 Ash Greg             49 Duncan  OK B    3 2:26:13   1:   43:18   43:18
                                                                2:   48:18 1:31:36
                                                                3:   54:38 2:26:13 
                                                                       
                        FEMALE AGE GROUP:  45 - 49
    1    54 Hunt Lynna           45            E    3 2:05:50   1:   40:44   40:44
                                                                2:   42:16 1:22:59
                                                                3:   42:51 2:05:50 
    2    58 Jane MacHa           46 Witchit TX E    3 2:06:02   1:   39:32   39:32
                                                                2:   43:27 1:22:59
                                                                3:   43:04 2:06:02 
    3    71 Ash J'Nell           45 Duncan  OK E    3 2:58:04   1:   57:26   57:26
                                                                2:   58:30 1:55:56
                                                                3: 1:02:08 2:58:04                                                                      
                         MALE AGE GROUP:  50 - 54
    1    33 Jc Jones             51         OK C    3 1:54:30   1:   35:25   35:25
                                                                2:   39:16 1:14:40
                                                                3:   39:51 1:54:30 
    2    37 Jeff Tally           50 Lawton  OK C    3 1:54:49   1:   35:26   35:26
                                                                2:   39:17 1:14:42
                                                                3:   40:08 1:54:49 
    3    38 Dunstan Donald       53            C    3 1:54:50   1:   35:25   35:25
                                                                2:   39:17 1:14:41
                                                                3:   40:09 1:54:50 
    4    41 Thur Rick            51 Lawton, OK C    3 1:54:53   1:   35:26   35:26
                                                                2:   39:17 1:14:42
                                                                3:   40:12 1:54:53 
    5    45 Steven Brown         52         OK C    3 1:55:36   1:   35:29   35:29
                                                                2:   39:14 1:14:43
                                                                3:   40:54 1:55:36 
    6    61 John Duty            50 Duncan  OK C    3 2:09:45   1:   36:40   36:40
                                                                2:   43:59 1:20:38
                                                                3:   49:07 2:09:45 
    7    62 Larry Rousseau       52 Burkbur TX C    3 2:10:32   1:   37:36   37:36
                                                                2:   45:45 1:23:21
                                                                3:   47:12 2:10:32 
    8    63 Harold Murphy        51         OK C    3 2:12:01   1:   37:54   37:54
                                                                2:   45:48 1:23:41
                                                                3:   48:20 2:12:01 
    9    64 Roger Meadows        52 Edmond  OK C    3 2:12:35   1:   37:33   37:33
                                                                2:   45:30 1:23:02
                                                                3:   49:33 2:12:35 
   10    65 Brennan J D          50            C    3 2:13:51   1:   37:03   37:03
                                                                2:   46:15 1:23:18
                                                                3:   50:33 2:13:51 
   11    81 Beatty Gale          51 Snyder, OK C    2 1:33:14   1:   37:32   37:32
                                                                2:   55:43 1:33:14 
   12    83 Rick Gutierrez       50         OK C    2 1:54:45   1:   35:27   35:27
                                                                2: 1:19:19 1:54:45 
                                                                       
                        FEMALE AGE GROUP:  50 - 54
    1    78 Karen Poluado        51         TX E    2 1:23:02   1:   40:46   40:46
                                                                2:   42:17 1:23:02 
                                                                       
                         MALE AGE GROUP:  55 - 59
    1    32 Duke Kern            56         OK C    3 1:53:40   1:   35:24   35:24
                                                                2:   38:04 1:13:28
                                                                3:   40:13 1:53:40 
    2    36 Mike Kincaid         59 Wichita TX C    3 1:54:47   1:   35:25   35:25
                                                                2:   39:16 1:14:41
                                                                3:   40:07 1:54:47 
    3    40 Bob Brown            55 Lawton  OK C    3 1:54:53   1:   35:28   35:28
                                                                2:   39:15 1:14:43
                                                                3:   40:11 1:54:53 
    4    42 Bill Burke           58 Shawnee OK C    3 1:54:53   1:   35:26   35:26
                                                                2:   39:15 1:14:41
                                                                3:   40:13 1:54:53 
    5    44 Ivich Chris          57 Edmond, OK C    3 1:54:55   1:   35:29   35:29
                                                                2:   39:15 1:14:43
