WICHITA RACE FOR THE CURE

September 27, 2008

Wichita, Kansas

Male Open

Male/Female Age Group

Survivors

Female Open

                        5K MALE OVERALL RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace  Bib#  
===== ======== ======================= === ================== ======= ===== ===== 
    1   1/24   Fernando Martinez        31 Wichita Ks           16:43  3:21  1806 
    2   1/18   Keith Long               52 Beaumont Ks          18:07  3:38  1821 
    3   1/13   Brett Cikanek            23 Hutchinson Ks        18:24  3:41  1712 
    4   1/25   Oliver Figueroa          25 Wichita Ks           18:25  3:41  2383 
    5   1/19   Brad Saens               39 Kingman Ks           18:58  3:48  2415 
    6   2/19   Zach Kowalski            35 Wichita Ks           19:05  3:49  2248 
    7   2/13   Matt Morris              23 Wichita Ks           19:06  3:50  1758 
    8   1/6    Clayton Schooler         19 Wichita Ks           19:23  3:53  2283 
    9   2/24   Justin Brenner           30 Wichita Ks           19:26  3:54  1875 
   10   1/23   Peter Innes              40 Wichita Ks           19:31  3:55  2242 
   11   2/25   Craig Morgan             27 Raymore Mo           20:06  4:02  1807 
   12   2/6    Cody Fitch               18 Wichita Ks           20:28  4:06  2245 
   13   3/25   Andy Buckman             25 Wichita Ks           20:38  4:08  1732 
   14   3/24   Brandon Steven           34 Wichita Ks           20:38  4:08  1923 
   15   1/13   Jeff Elliott             47 Wichita Ks           20:46  4:10  2414 
   16   2/13   Kendal Nelson            45 Wichita Ks           20:50  4:10  2490 
   17   2/23   Kurt Wolf                40 Wichita Ks           20:51  4:11  1549 
   18   4/25   Eric Duerksen            25 Wichita Ks           20:56  4:12  1716 
   19   2/18   Randall Malcom           53 Andover Ks           20:59  4:12  1774 
   20   3/23   Scott Horton             44 Wichita Ks           21:02  4:13  2244 
   21   4/24   Zach Adams               30 Girard Ks            21:05  4:13  1746 
   22   3/13   John Mass                24 Derby Ks             21:20  4:16  1778 
   23   3/18   Jim Cunningham           52 Wichita Ks           21:24  4:17  1853 
   24   3/19   Keith Canatsey           36 Wichita Ks           21:24  4:17  2454 
   25   3/6    Austin Scobee            15 Wichita Ks           21:40  4:20  2411 
   26   5/25   Mark Solis               25 Roeland Park Ks      21:49  4:22  2482 
   27   6/25   Kurt Brundage            29 Wichita Ks           21:51  4:23  2412 
   28   5/24   Chad Leep                32 Benton Ks            21:57  4:24  1897 
   29   4/18   Randy Carlile            50 Wichita Ks           21:57  4:24  1599 
   30   4/13   Tim Elsen                23 Norman Ok            21:58  4:24  2240 
   31   6/24   Eric Stambaugh           32 Hutchinson Ks        22:07  4:26  1863 
   32   3/13   Dennis Dull              48 Wichita Ks           22:10  4:26  2302 
   33   7/25   Damon Rugg               29 Wichita Ks           22:13  4:27  1904 
   34   4/19   William Fischer          35 Wichita Ks           22:15  4:27  2344 
   35   8/25   Neil Grayson             25 Wichita Ks           22:16  4:28  1564 
   36   7/24   Chris Wolf               34 Wichita Ks           22:16  4:28  2390 
   37   1/25   Bib 2231 Unknown Runner  99 Oklahoma City Ok     22:34  4:31  2231 
   38   4/23   Thomas Beck              42 Wichita Ks           22:37  4:32  1676 
   39   8/24   Nat Wilkinson            30 Jackson Mi           22:40  4:32  1924 
   40   9/25   Aaron Sutton             26 Wichita Ks           22:42  4:33  1772 
   41  10/25   Barrie Roesler           28 Wichita Ks           22:46  4:34  1800 
   42   5/23   Tom Schulz               44 Wichita Ks           22:48  4:34  2424 
   43   5/19   James Pleis              35 Andover Ks           22:49  4:34  1745 
   44   1/5    Larry Schmidt            61 Wichita Ks           22:50  4:34  2478 
   45  11/25   Donovan McGlory          26 Wichita Ks           22:55  4:35  1697 
   46   5/18   Gary Wood                50 Wichita Ks           22:55  4:35  2323 
   47   4/13   Robert Wellemeyer        49 Derby Ks             22:56  4:36  1895 
   48   4/6    Tim Love                 18 Wichit Ks            23:01  4:37  2210 
   49   2/5    Jeff May                 61 Wichita Ks           23:06  4:38  2356 
   50  12/25   Mike Castaneda           25 Wichita Ks           23:13  4:39  1529 
   51   5/13   Brian Miller             46 Derby Ks             23:13  4:39  1566 
   52   6/18   Kevin Mullen             53 Wichita Ks           23:15  4:39  1929 
   53   3/5    Kenneth McCaffree        60 Wichita Ks           23:22  4:41  2311 
   54   7/18   Jeff Otto                50 Wichita Ks           23:25  4:41  2381 
   55   6/13   Tom Uran                 49 Derby Ks             23:25  4:41  2254 
   56   6/23   Chuck Pauler             44 Wichita Ks           23:33  4:43  1858 
   57  13/25   Joseph Dunn              25 Wichita Ks           23:35  4:43  1860 
   58   7/23   Robert Hatter            42 El Dorado Ks         23:44  4:45  2366 
   59  14/25   Ryan Zecha               26 Newton Ks            23:47  4:46  1840 
   60  15/25   Derek Liggett            27 Chanute Ks           23:58  4:48  1882 
   61   8/23   Elliot Jensen            43 Andover Ks           24:00  4:48  2294 
   62   7/13   Tony Sementelli          45 Andover Ks           24:02  4:49  2209 
   63  16/25   Matthew Osenbaugh        28 Hutchinson Ks        24:02  4:49  2263 
   64   6/19   David Ohnmeis            37 Wichita Ks           24:07  4:50  2340 
   65   9/23   Ron Hallaux              44 Derby Ks             24:10  4:50  1836 
   66  17/25   Matthew Holcomb          28 Derby Ks             24:16  4:52  1586 
   67   5/13   Parker Lagree            21 Wichita Ks           24:17  4:52  1657 
   68   9/24   Ty Woods                 32 Derby Ks             24:19  4:52  1661 
   69  18/25   Ed Guymon                28 Wichita Ks           24:23  4:53  2264 
   70   1/13   Rodney Ellenz            58 Wichita Ks           24:25  4:53  2485 
   71  10/24   Brent Adams              30 Bel Aire Ks          24:32  4:55  1713 
   72   2/13   Francis Toews            58 North Newton Ks      24:35  4:55  2212 
   73  19/25   Curtis Morgan            29 Buhler Ks            24:36  4:56  1930 
   74   8/18   Rick Rutter              54 Chanute Ks           24:41  4:57  2219 
   75   3/13   Terry McManis            55 Wichita Ks           24:43  4:57  1788 
   76   6/13   Jeff Martin              24 Derby Ks             24:48  4:58  1841 
   77   4/13   Michael Matson           58 Wichita Ks           24:55  4:59  1674 
   78   8/13   Kurt Richardson          49 Goddard Ks           25:04  5:01  2403 
   79   2/25   Bib 2484 Unknown Runner  99 Oklahoma City Ok     25:14  5:03  2484 
   80   1/2    Ron Nespor               67 Derby Ks             25:15  5:03  2271 
   81   3/25   Bib 2326 Unknown Runner  99 Oklahoma City Ok     25:15  5:03  2326 
   82   4/25   Bib 2336 Unknown         99 Oklahoma City Ok     25:15  5:03  2336 
   83   5/13   Mack Moore               59 Wichita Ks           25:18  5:04  2408 
   84   6/13   Rick Cline               58 Wichita Ks           25:22  5:05  2481 
   85   9/18   Phillip Andrews          50 Wichita Ks           25:24  5:05  2377 
   86  11/24   Pat White                32 Maize Ks             25:25  5:05  1683 
   87   5/6    Shane Newsom             18 Sedgwick Ks          25:26  5:06  1809 
   88   5/25   Bib 2489 Unknown Runner  99 Oklahoma City Ok     25:33  5:07  2489 
   89  10/23   Allen Schrandt           41 Wichita Ks           25:34  5:07  1662 
   90  20/25   Nick Rouse               27 Wichita Ks           25:41  5:09  1622 
   91  12/24   Robert Anderson          32 Wichita Ks           25:42  5:09  1639 
   92   6/25   Bib 2213 Unknown Runner  99 Oklahoma City Ok     25:48  5:10  2213 
   93   7/13   Lance Rose               57 Wichita Ks           25:49  5:10  2386 
   94   7/13   Brandon Ermey            21 Wichita Ks           25:53  5:11  1734 
   95  10/18   Mitch McKee              54 Derby Ks             26:00  5:12  1706 
   96   7/19   Scott Toom               37 Andover Ks           26:04  5:13  1694 
   97   8/13   Andrew Draut             23 Wichita Ks           26:05  5:13  1677 
   98  11/18   John Tobias              51 Wichita Ks           26:06  5:14  2421 
   99   8/19   William Glover           36 Valley Center Ks     26:06  5:14  1589 
  100   9/19   Spike Anderson           36 Valley Center Ks     26:07  5:14  1543 
  101  13/24   Don McClure              34 Andover Ks           26:15  5:15  1835 
  102  14/24   Jay Hall                 31 Andover Ks           26:19  5:16  2474 
  103  11/23   Carlos Rodriguez         41 Wichita Ks           26:31  5:19  1845 
  104   9/13   Robert Ferenc            49 Andover Ks           26:31  5:19  2371 
  105   8/13   Eddie Feuille            59 Wichita Ks           26:33  5:19  2433 
  106   9/13   Heath Nikkel             23 Wichita Ks           26:40  5:20  2337 
  107  12/23   Bob Lyall                43 Wichita Ks           26:42  5:21  2286 
  108   4/5    Byrnes Timothy           62 Wichita Ks           26:48  5:22  2341 
  109  13/23   Kevin Cade               42 Wichita Ks           26:54  5:23  2373 
  110  10/19   Donald Jones             36 Wichita Ks           27:10  5:26  2298 
  111   7/25   Bob 2217 Unknown Runner  99 Oklahoma City Ok     27:10  5:26  2217 
  112   9/13   Mike Kennallee           57 Wichita Ks           27:20  5:28  2279 
  113  10/13   Jacob Kincaid            21 Wichita Ks           27:22  5:29  1723 
  114  11/19   Chris Wiebe              36 Whitewater Ks        27:25  5:29  2184 
  115   8/25                            99 Oklahoma City Ok     27:27  5:30  2363 
  116  15/24   Corry Eggert             34 Wichita Ks           27:35  5:31  2417 
  117   9/25   Bib 2216 Unknown Runner  99 Oklahoma City Ok     27:50  5:34  2216 
  118  12/19   Chris Tonn               35 Wichita Ks           28:07  5:38  1664 
  119  16/24   Josh Goletto             32 Wichita Ks           28:07  5:38  2297 
  120  21/25   Jay Nerderman            25 Wichita Ks           28:09  5:38  1902 
  121  12/18   Michael Malone           54 Wichita Ks           28:17  5:40  2455 
  122  10/13   John H Hunter            45 New Yrok Ny          28:19  5:40  2346 
  123  17/24   Long Nguyen              33 Wichita Ks           28:24  5:41  1855 
  124  13/18   David Brody              54 Wellington Ks        28:24  5:41  1879 
  125  14/23   Jerry Clemens            42 Parsons Ks           28:38  5:44  1611 
  126  13/19   Jeff Breit               39 Wichita Ks           28:41  5:45  2176 
  127  22/25   Chris Curtis             29 Wichita Ks           28:49  5:46  1669 
  128  14/19   Arnold Cavazos           35 Wichita Ks           28:51  5:47  1913 
  129   1/4    Loren Wiseman            13 Wichita Ks           28:54  5:47  1917 
  130  10/25   Bib 2190 Unknown Runner  99 Oklahoma City Ok     28:56  5:48  2190 
  131  11/13   Daniel Mountford         21 Wichita Ks           28:58  5:48  2200 
  132  18/24   Sean Monaghan            32 Wichita Ks           28:58  5:48  2426 
  133  11/25   Bib 4278 Unknown Runner  99 Oklahoma City Ok     29:02  5:49  2278 
  134  12/25   Bib 2328 Unknown Runner  99 Oklahoma City Ok     29:05  5:49  2328 
  135  13/25   Bib 2329 Unknown Runner  99 Oklahoma City Ok     29:05  5:49  2329 
  136   1/1    Caden Janzen              6 Wichita Ks           29:05  5:49  1872 
  137  14/25   Bib 2197 Unknown Runner  99 Oklahoma City Ok     29:08  5:50  2197 
  138  15/19   Carl Hill                36 Wichita Ks           29:09  5:50  1577 
  139  14/18   Dan Monnat               50 Wichita Ks           29:11  5:51  2233 
  140  15/23   M Greg Quigley           41 Wichita Ks           29:13  5:51  2461 
  141  16/23   Victor Ellis             42 Altlanta Ga          29:21  5:53  2173 
  142  11/13   Scott Kelley             48 Wichita Ks           29:23  5:53  1769 
  143  23/25   Kevin Gruetter           26 Wichita Ks           29:25  5:53  1647 
  144   2/4    Daniel Gray              12 Hillsboro Ks         29:25  5:53  1866 
  145  17/23   Troy Hertel              41 Wichita Ks           29:27  5:54  1763 
  146  10/13   J P Smith                59 Wichita Ks           29:41  5:57  2388 
  147  19/24   Joseph Raad Jr           30 Wichita Ks           29:51  5:59  2251 
  148  15/25   Bib 2327 Unknown Runner  99 Oklahoma City Ok     29:54  5:59  2327 
  149  18/23   Andrew Koenigs           44 Andover Ks           29:55  5:59  1876 
  150  19/23   Daniel Parks             40 Wichita Ks           30:01  6:01  1794 
  151  15/18   Frank Tobias             53 Wichita Ks           30:08  6:02  2420 
  152   1/1    Paul Garren              72 Wichita Ks           30:12  6:03  1563 
  153  24/25   Mike Huffiness           28 Wichita Ks           30:13  6:03  1729 
  154  20/24   Derek Rindt              33 Valley Center Ks     30:19  6:04  1828 
  155  25/25   Adam Baty                29 Wichita Ks           30:21  6:05  1722 
  156   3/4    Michael Smalley          12 Wichita Ks           30:30  6:06  1568 
  
  158  17/25   Bib 2191 Unknown Runner  99 Oklahoma City Ok     30:43  6:09  2191 
  159  21/24   Rich Ridder              32 Wichita Ks           30:55  6:11  1916 
  160   4/4    Sam Schooler             14 Wichita Ks           31:02  6:13  2282 
  161  20/23   Marc Kemp                40 Wichita Ks           31:09  6:14  2178 
  162  11/13   William Hensley          57 Andover Ks           31:16  6:16  2237 
  163  16/18   Randall Groom            54 Andover Ks           31:22  6:17  1590 
  164  21/23   Kevin Kochenderfer       40 Wichita Ks           31:36  6:20  1554 
  165  18/25   Bib 2206 Unknown Runner  99 Oklahoma City Ok     31:45  6:21  2206 
  166  12/13   Steven Stewart           24 Park City Ks         32:01  6:25  1919 
  167  16/19   John Hower               39 Wichita Ks           32:12  6:27  1905 
  168  17/18   Steve Logue              52 Derby Ks             32:28  6:30  1721 
  169  17/19   Roy Day                  36 Colwich Ks           32:31  6:31  1615 
  170  19/25   Bib 2369 Unknown Runner  99 Oklahoma City Ok     32:41  6:33  2369 
  171  12/13   Joe Davis                47 Wichita Ks           32:44  6:33  2457 
  172  18/19   Travis Rakestraw         38 Wichita Ks           32:48  6:34  2493 
  173  12/13   Ron Kennard              57 Wichita Ks           32:49  6:34  2281 
  174  20/25   Bib 2418 Unknown Runner  99 Oklahoma City Ok     32:56  6:36  2418 
  175  13/13   Michael Ramsey           46 Wichita Ks           33:00  6:36  1531 
  176  13/13   Michael Canfield         23 Wichita Ks           33:26  6:42  1714 
  177  22/24   Jeff Dodds               31 Park City Ks         34:02  6:49  2429 
  178   2/2    Robert Lundquist         66 Hutchinson Ks        34:07  6:50  2215 
  179  18/18   David Klepper            54 Great Bend Ks        34:51  6:59  1569 
  180  23/24   John Parker              34 Derby Ks             35:24  7:05  1593 
  181  21/25   Bib 2201 Unknown Runner  99 Oklahoma City Ok     35:52  7:11  2201 
  182  22/25   Bib 2227 Unknown Runner  99 Oklahoma City Ok     36:23  7:17  2227 
  183  23/25   Dennis Dinder            99 Wichita Ks           36:51  7:23  2203 
  184  22/23   Dave Meeth               44 Wichita Ks           36:53  7:23  1690 
  185  13/13   Craig Rindt              59 Wichita Ks           37:31  7:31  2387 
  186   6/6    Jonny Lighting           15 Goddard Ks           37:53  7:35  2262 
  187  24/25   Bib 2236 Unknown Runner  99 Oklahoma City Ok     38:17  7:40  2236 
  188  19/19   Angie Wagoner            38 Haysville Ks         38:44  7:45  2318 
  189  24/24   Tony Schaar              33 Valley Center Ks     39:26  7:54  1542 
  190  23/23   Edward Davis             40 Belaire Ks           41:24  8:17  2444 
  191  25/25   Bib 2477 Unknown Runner  99 Oklahoma City Ok     42:01  8:25  2477 
  192   5/5    Norton Jackson           63 Wichita Ks           44:23  8:53  1650 
                         5K FEMALE OVERALL RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace  Bib#  
===== ======== ======================= === ================== ======= ===== ===== 
    1   1/45   Mica Land                21 Wichita Ks           17:44  3:33  1861 
    2   1/54   Raquel Stucky            33 Pretty Prairie Ks    18:39  3:44  2295 
    3   1/38   Stephanie Gill           49 Wichita Ks           19:40  3:56  2343 
    4   1/65   Robin Welch              38 Wichita Ks           20:40  4:08  2185 
    5   2/45   Brae Johnson             24 Winfield Ks          20:52  4:11  2196 
    6   3/45   Anne Blair               23 Wichita Ks           21:02  4:13  1737 
    7   2/38   Elaine Chavez            46 Wichita Ks           21:03  4:13  1582 
    8   4/45   Jennifer Blades          24 Wichita Ks           21:13  4:15  1736 
    9   1/10   Stephane Franz           16 Buhler Ks            21:38  4:20  1519 
   10   1/61   Julie Campbell           40 Wichita Ks           21:39  4:20  1896 
   11   1/22   Jan Guschenritter        51 Wichita Ks           21:42  4:21  2384 
   12   2/61   Susan Holland            43 Springborough Oh     21:51  4:23  1909 
   13   3/38   Rebecca Steven           46 Wichita Ks           21:54  4:23  1900 
   14   1/47   Lacy Hansen              27 Wichita Ks           21:55  4:23  2277 
   15   3/61   Diane Gerlach            44 Derby Ks             22:08  4:26  1805 
   16   2/47   Meghan Swogger           25 El Dorado Ks         22:15  4:27  2376 
   17   4/61   Lili Braynock            42 Wichita Ks           22:22  4:29  2273 
   18   2/65   Kristey Williams         37 Augusta Ks           22:23  4:29  2275 
   19   4/38   Judi Hayashi             46 Andover Ks           22:27  4:30  2462 
   20   5/38   Kathleen Patterson       46 Wichita Ks           22:29  4:30  2488 
   21   2/54   Shelly Herrmann          33 Andover Ks           22:34  4:31  2359 
   22   3/65   Jan Bolick               38 Derby Ks             22:40  4:32  1604 
   23   5/45   Pam Rizza                22 Wichita Ks           22:53  4:35  1685 
   24   6/38   Robyn Wargo              45 Park City Ks         23:12  4:39  1856 
   25   7/38   Nancy Barber             46 Hutchinson Ks        23:17  4:40  2214 
   26   3/54   Nora Llach               33 Wichita Ks           23:39  4:44  2472 
   27   8/38   Diana Waddell            48 Wichita Ks           23:40  4:44  2308 
   28   4/54   Erin Kendall             31 Wichita Ks           23:46  4:46  2194 
   29   4/65   Amber Lane               35 Wichita Ks           23:46  4:46  2234 
   30   9/38   Cindy Pressnell          48 Wichita Ks           23:51  4:47  2342 
   31   1/8    Holly Alexander          62 Derby Ks             23:52  4:47  2497 
   32   1/22   Sarah Keely              12 Wichita Ks           23:56  4:48  1802 
   33   2/22   Hannah Melhorn           12 Wichita Ks           23:58  4:48  1594 
   34   5/54   Chandra Russell          32 Wichita Ks           24:03  4:49  2220 
   35   3/47   Aimee Letterman          29 Haysville Ks         24:11  4:51  1636 
   36   5/65   Amy Mairs                38 Wichita Ks           24:15  4:51  2375 
   37   1/9    Larrissa Vasquez          1 Wichita Ks           24:17  4:52  2324 
   38   3/22   McKenna Poynter          14 Maize Ks             24:17  4:52  2466 
   39  10/38   Terry Moore              46 Wichita Ks           24:24  4:53  1698 
   40   4/47   Faith Martin             26 Burrton Ks           24:27  4:54  1813 
   41   6/65   Suzanne Neville          38 Wichita Ks           24:28  4:54  2285 
   42   5/61   Melanie Garden           44 Wichita Ks           24:31  4:55  2287 
   43   1/25   Marie Hampton            55 Wichita Ks           24:33  4:55  2370 
   44   5/47   Mandy Christensen        29 Wichita Ks           24:34  4:55  2458 
   45   7/65   Sophia Davisa            38 Andover Ks           24:38  4:56  2238 
   46   2/10   Claire Asmann            18 Wichita Ks           24:38  4:56  1870 
   47   8/65   Jeffy Miller             35 Derby Ks             24:45  4:57  1524 
   48   2/8    Trudy Calloway           61 Wichita Ks           24:45  4:57  2380 
   49  11/38   Ashley Simon-Clifton     46 Wichita Ks           24:48  4:58  2331 
   50   2/25   Karen Wells              56 Wichita Ks           24:51  4:59  2456 
   51   6/47   Erin Ruckdaschel         28 Wichita Ks           24:52  4:59  2158 
   52   6/45   Ali Schmidt              21 Wellington Ks        24:53  4:59  1537 
   53   6/61   Georgia Henderson        43 Hutchinson Ks        24:54  4:59  1513 
   54   7/61   Jackie Osland            44 Wichita Ks           24:57  5:00  2436 
   55   2/22   Deb Floodman             54 Wichita Ks           24:59  5:00  2255 
   56   6/54   Karen Carlo              34 Wichita Ks           25:10  5:02  2395 
   57   3/8    Sheryl Drevo             64 Goddard Ks           25:10  5:02  2464 
   58   4/22   Bridget Lavigne          11 Cassoday Ks          25:14  5:03  1687 
   59   7/47   Miranda Ahlstedt         27 Wichita Ks           25:16  5:04  1907 
   60   7/54   Gretchen Banks           33 Pratt Ks             25:19  5:04  1550 
   61   8/61   Terro Cusick             43 Wichita Ks           25:27  5:06  2440 
   62   3/10   Emily Cannata            17 Goddard Ks           25:29  5:06  2399 
   63   3/22   Lisa Marvin              51 Wichita Ks           25:30  5:06  2459 
   64   9/61   Maddy Higgins            44 Wichita Ks           25:32  5:07  2268 
   65   8/47   Shannon Reilly           25 Wichita Ks           25:34  5:07  1689 
   66   7/45   Shannon Jenlink          23 Wichita Ks           25:35  5:07  1588 
   67   5/22   Kayla Dohm               11 Wichita Ks           25:43  5:09  1827 
   68   9/65   Erica Johnson            35 Andover Ks           25:45  5:09  2229 
   69   3/25   Sandy Zlab               55 Wichita Ks           25:45  5:09  2319 
   70  10/61   Kelly Stingo             43 Wichita Ks           25:50  5:10  2498 
   71   8/54   Sherly Collins           34 Wichita Ks           25:52  5:11  2202 
   72   4/22   Janis Mertes             51 Colwich Ks           25:53  5:11  1742 
   73  11/61   Jennifer Krob            40 Lindsborg Ks         25:54  5:11  1701 
   74   8/45   Amanda Drane             21 Wichita Ks           25:55  5:11  1733 
   75  12/61   Mary Lungwitz            44 Wichita Ks           25:57  5:12  2307 
   76   9/45   Kaely Blasdel            20 Goddard Ks           25:57  5:12  2398 
   77  10/65   Sara Cloud               37 Wichita Ks           25:58  5:12  1868 
   78  10/45   Nichole Combes           23 Emporia Ks           25:59  5:12  2183 
   79  12/38   Terry Sibley             49 Wichita Ks           26:00  5:12  2468 
   80  13/61   Fern McGehee             42 Wichita Ks           26:01  5:13  1502 
   81  11/65   Jennifer Ferguson        35 Wichita Ks           26:05  5:13  1797 
   82   4/10   Mallory Rosales          19 Andover Ks           26:05  5:13  1613 
   83   9/47   Alison Hoffman           25 Wichita Ks           26:05  5:13  1629 
   84   9/54   Rachel White-Mcquillan   30 Wichita Ks           26:07  5:14  1921 
   85  10/54   Sara Denly               30 Winfield Ks          26:08  5:14  1881 
   86  14/61   Kerri Smith              44 Wichita Ks           26:09  5:14  1847 
   87  11/54   Missy Heidrick           32 Olathe Ks            26:10  5:14  1653 
   88  11/45   Kirsten Cederberg        21 Wichita Ks           26:17  5:16  2230 
   89   1/3    Tammy Herrington         99 Wichita Ks           26:17  5:16  2175 
   90  12/65   Jana Brownlee            37 Rose Hill Ks         26:22  5:17  2389 
   91  13/65   Sara Monger              35 Wichita Ks           26:23  5:17  1620 
   92  15/61   Kelli Farber             40 Rose Hill Ks         26:25  5:17  1724 
   93  16/61   Sabrina Price            41 Wichita Ks           26:26  5:18  1645 
   94  12/54   Kori Hague               30 Cheney Ks            26:29  5:18  1539 
   95  14/65   Cindy Reynolds           37 Wichita Ks           26:31  5:19  1825 
   96  13/54   Tiffany Hall             31 Winfield Ks          26:31  5:19  1867 
   97  17/61   Lee Johnson              41 Rose Hill Ks         26:32  5:19  1824 
   98  18/61   Dawn Christy             40 Andover Ks           26:32  5:19  2259 
   99  12/45   Amy Stonebraker          20 Emporia Ks           26:35  5:19  1547 
  100  15/65   Kristin Downing          36 Wichita Ks           26:41  5:21  2322 
  101  14/54   Karla Barker             33 Hutchinon Ks         26:43  5:21  2265 
  102  10/47   Julie Reneau             28 Hutchinson Ks        26:43  5:21  1911 
  103  19/61   Michele Banks            41 Wichita Ks           26:44  5:21  2280 
  104  15/54   Kimberly Garcia-Bebek    31 Wichita Ks           26:45  5:21  1715 
  105  11/47   Amber Behr               25 Wichita Ks           26:49  5:22  2224 
  106  20/61   Laurence Uzureau         40 7th Floor Ks         26:53  5:23  2325 
  107  13/45   Danielle Lawrence        24 Winfield Ks          26:53  5:23  2192 
  108  13/38   Deanne Corn              48 Ellsworth Ks         26:56  5:24  1630 
  109   1/4    Linda Garren             66 Wichita Ks           26:58  5:24  1562 
  110  16/65   Lori Gunzelman           36 Derby Ks             27:01  5:25  1504 
  111  14/45   Stephanie Loewen         21 Wichita Ks           27:02  5:25  2422 
  112  14/38   Kim Bessac               48 Wichita Ks           27:05  5:25  1884 
  113  12/47   Laura Bianco             25 Wichita Ks           27:07  5:26  2223 
  114   5/10   Shelby Davis             15 Belaire Ks           27:11  5:27  2443 
  115   5/22   Sharron McGill           52 Wichita Ks           27:15  5:27  2310 
  116  17/65   Julie Mohler             35 Andover Ks           27:18  5:28  2269 
  117  15/45   Dawn Cole                24 Wichita Ks           27:18  5:28  1667 
  118  16/54   Stacey Jenkins           33 Wichita Ks           27:26  5:30  2299 
  119  17/54   Kristen Pettey           30 Winfield Ks          27:29  5:30  1693 
  120   6/22   Elizabeth Holder         11 Derby Ks             27:31  5:31  1756 
  121  15/38   Kelli Keller             45 Derby Ks             27:32  5:31  1894 
  122   6/22   Deanne Waddell           52 Derby Ks             27:33  5:31  2379 
  123   7/22   Gloria Housholder        54 Andover Ks           27:34  5:31  2253 
  124  16/38   Kerran Redington         48 Derby Ks             27:36  5:32  1517 
  125  17/38   Vicki Matacchiera        45 Andover Ks           27:37  5:32  1744 
  126   2/9    Alyssa Wheeler            8 Derby Ks             27:38  5:32  1831 
  127   2/3    Kendra Cremin            99 Wichita     Y Ks     27:39  5:32  2167 
  128  21/61   Teri McGreevy            41 Wichita Ks           27:52  5:35  1574 
  129  22/61   Teresa Briney            44 Wichita Ks           27:52  5:35  1786 
  130  18/54   Nicole Dunne             34 Wichita Ks           27:54  5:35  2274 
  131  23/61   Mary Boyce               43 Wichita Ks           27:56  5:36  2235 
  132  18/65   Kimberly Rowley          36 Wichita Ks           27:57  5:36  2434 
  133  18/38   Connie Orth              46 Wichita Ks           27:57  5:36  2402 
  134   4/8    Marcia Schultz           62 Wichita Ks           27:58  5:36  2355 
  135  19/38   Betty Erickson           49 Wichita Ks           28:00  5:36  1612 
  136  19/54   Amanda Twist             33 Wichita Ks           28:01  5:37  2314 
  137  20/38   Loris Davis              46 Wichita Ks           28:01  5:37  2452 
  138  21/38   Maribeth Havran          45 Wichita Ks           28:01  5:37  1791 
  139  19/65   Staci Farber             36 Derby Ks             28:02  5:37  1654 
  140   7/22   Eley Meeth               13 Wichita Ks           28:06  5:38  1691 
  141   8/22   Cassie Hohstadt          11 Wichita Ks           28:07  5:38  1804 
  142   8/22   Vicki Hensley            52 Arkansas City Ks     28:11  5:39  1640 
  143  16/45   Julieann Minns           23 Wichita Ks           28:12  5:39  1928 
  144  20/54   Kim Brack                30 Rose Hill Ks         28:14  5:39  2345 
  145  22/38   Debbie Greene            45 Wichita Ks           28:18  5:40  2321 
  146  21/54   Sarah Gruetter           30 Wichita Ks           28:19  5:40  1648 
  147   6/10   Kelsey Allen             17 Wichita Ks           28:19  5:40  2249 
  148  23/38   Wendy Weiss              45 Rose Hill Ks         28:20  5:40  2301 
  149  20/65   Leslie Sissel            38 Rose Hill Ks         28:20  5:40  2473 
  150   7/10   Jenny Gerlach            15 Derby Ks             28:21  5:41  2193 
  151   2/4    Cindy Jones              66 Wichita Ks           28:21  5:41  1511 
  152  13/47   Gina Leo                 28 Kansas City Mo       28:25  5:41  1761 
  153   4/25   Shirley Farber           59 Rose Hill Ks         28:26  5:42  2304 
  154  21/65   Courtney Ramsey          38 Clearwater Ks        28:27  5:42  1587 
  155  22/54   Michele Misek            32 Wichita Ks           28:28  5:42  1525 
  156  24/61   Lisa Findley             42 Bel Aire Ks          28:28  5:42  1559 
  157   9/22   Ashley Goss              13 Haysville Ks         28:29  5:42  2351 
  158  25/61   Darcy Kraus              44 Topeka Ks            28:31  5:43  2309 
  159  26/61   Sheryl Schaller          42 Wichita Ks           28:32  5:43  2284 
  160  27/61   Rhonda Blasi             43 Goddard Ks           28:32  5:43  1521 
  161  24/38   Karla Jones              47 Salina Ks            28:37  5:44  2239 
  162  28/61   Julie Rowe               42 Salina Ks            28:37  5:44  1803 
  163  29/61   Julie Perry              43 Wichita Ks           28:37  5:44  1768 
  164  30/61   Maude Farrington         44 Wichita Ks           28:39  5:44  2293 
  165   9/22   Barbara Demel            52 Hoisington Ks        28:40  5:44  1709 
  166  25/38   Christine Sementelli     45 Andover Ks           28:40  5:44  2208 
  167  14/47   Heidi Barrus             28 Wichita Ks           28:45  5:45  1730 
  168  31/61   Amy Chesser              40 Wichita Ks           28:48  5:46  1571 
  169  10/22   Kate Wiokham             13 Wichita Ks           28:49  5:46  2451 
  170  10/22   Judi Pavelski            54 Wichita Ks           28:51  5:47  1908 
  171  15/47   Jessica Gagnon           27 Haysville Ks         28:52  5:47  1644 
